Earth Maker
Role: — · Tier: Base
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 20 | Maphr's Focus | 1 | 1 | — | — | — |
| 20 | Maphr's Death Whisper | 1 | 1 | — | — | — |
| 20 | Maphr’s Haste | 1 | 1 | — | — | — |
| 20 | Maphr’s Wind Walk | 1 | 1 | — | — | — |
| 20 | Maphr's Might | 2 | 1 | — | — | — |
| 20 | Maphr's Shield | 2 | 1 | — | — | — |
| 20 | Maphr’s Acumen | 1 | 1 | — | — | — |
| 20 | Maphr's Empower | 1 | 1 | — | — | — |
| 20 | Maphr's Clarity | 1 | 1 | — | — | — |
| 20 | HP Recovery | 1 | 1 | — | — | — |
| 20 | MP Recovery | 1 | 1 | — | — | — |
History
No changes recorded yet.