Element Weaver 2
Role: Wizard · Tier: 2nd transfer
Magic damage dealer; specializes in light spells. Fights with the power of light that changes the elemental sphere's appearance.
Wields the power of light. Uses the power of light to defeat enemies.
Awakening path
- Element Weaver 2
Base stats
- str
- 20
- dex
- 15
- con
- 25
- int
- 45
- wit
- 25
- men
- 40
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 40 | Shield | 3 | 80 | — | — | — |
| 40 | Might | 3 | 80 | — | — | — |
| 40 | Acumen | 3 | 80 | — | — | — |
| 40 | Empower | 3 | 80 | — | — | — |
| 40 | Wild Magic | 2 | 80 | — | — | — |
| 40 | Magic Barrier | 2 | 80 | — | — | — |
| 40 | Focus | 3 | 80 | — | — | — |
| 40 | Death Whisper | 3 | 80 | — | — | — |
| 40 | Haste | 2 | 80 | — | — | — |
| 40 | Berserker Spirit | 2 | 80 | — | — | — |
| 40 | Clarity | 3 | 80 | — | — | — |
| 40 | Potion Mastery | 1 | — | 500,000 | — | — |
| 40 | HP Recovery | 2 | 80 | 1,000,000 | — | — |
| 40 | MP Recovery | 2 | 80 | 1,000,000 | — | — |
| 40 | Fire Sphere | 3 | 82 | — | — | — |
| 40 | Ice Sphere | 3 | 82 | — | — | — |
| 40 | Bright Dance | 1 | 82 | — | — | |
| 40 | Elemental Sphere Mastery | 2 | 82 | — | — | — |
| 40 | Element Weaver's Armor Mastery | 2 | 82 | — | — | — |
| 40 | Might | 3 | 82 | — | — | — |
| 40 | Shield | 3 | 82 | — | — | — |
| 40 | Empower | 3 | 82 | — | — | — |
| 40 | Magic Barrier | 2 | 82 | — | — | — |
| 40 | Haste | 2 | 82 | — | — | — |
| 40 | Acumen | 3 | 82 | — | — | — |
| 40 | Berserker Spirit | 2 | 82 | — | — | — |
| 40 | Focus | 3 | 82 | — | — | — |
| 40 | Death Whisper | 3 | 82 | — | — | — |
| 40 | Wild Magic | 2 | 82 | — | — | — |
| 40 | Clarity | 3 | 82 | — | — | — |
| 40 | HP Recovery | 2 | 82 | — | — | |
| 40 | MP Recovery | 2 | 82 | — | — |
History
No changes recorded yet.