
Snake Festival
General Information
-
Event period: from 24.09 to 01.10.
- Event items will be removed on 01.10 after the restart.
-
During the event, players will be able to obtain and upgrade the Blue Snake Doll.
-
A special item, Magic Energy, is used to synthesize the doll.
-
Special exchanges with an account limit are available for reaching high levels of the Blue Snake Doll.
Blue Snake Doll
The Blue Snake Doll is upgraded through synthesis with Magic Energy.
| Action | Cost | Limit |
|---|---|---|
| Blue Snake Doll Synthesis | 30,000 Adena per synthesis | — |
| Pack: Blue Snake Doll | 15,000,000 Adena | — |
Obtaining Magic Energy
| Acquisition Method | Cost | Limit |
|---|---|---|
| Purchase with Adena | 30,000 Adena for 1 pc. | 1,000 pcs. per day |
| Purchase with Adena | 50,000 Adena for 1 pc. | No limit |
| Purchase with L-Coins | 100 L-Coins for 1 pc. | 1,000 pcs. per day |
| Drop from monsters | — | 1,000 pcs. per day |
Blue Snake Doll Exchange
High-level dolls can be exchanged for special reward packs.
Blue Snake Doll Lv. 15
Exchange limit: 1 time per account.
| Reward | Quantity |
|---|---|
| Blue Snake Doll Lv. 15 | 1 pc. |
| Elixir | 1 pc. |
| Doll Coupon Lv. 3 | 1 pc. |
| Frintezza's Necklace Lv. 1 (Sealed) | 1 pc. |
| Magic Fire | 5 pcs. |
| Lucky Dandy Ball | 5 pcs. |
| Sayha's Storm | 20 pcs. |
Blue Snake Doll Lv. 14
Exchange limit: 3 times per account.
| Reward | Quantity |
|---|---|
| Rare Accessory Coupon Lv. 1 | 1 pc. |
| Doll Fragment | 500 pcs. |
| Sayha's Storm | 10 pcs. |
| Hidden Power Booster | 100 pcs. |
| Enchant Stone Coupon | 20 pcs. |
Blue Snake Doll Lv. 13
Exchange limit: 5 times per account.
| Reward | Quantity |
|---|---|
| Sayha's Storm | 5 pcs. |
| Magic Fire | 3 pcs. |
| Lucky Dandy Ball | 3 pcs. |
| Adventurer's Delicious Stew | 20 pcs. |
| Growth Rune Fragment | 1,000 pcs. |
| Ancient Adena | 500 pcs. |
| Hidden Power Booster | 50 pcs. |
| Enchant Stone Coupon | 10 pcs. |
Blue Snake Doll Stats
When the Blue Snake Doll level increases, the character receives additional stats.
Note: levels 1 and 2 do not provide additional stats.
Stats by Level
| Level | Damage received from all critical attacks | Skill power when receiving damage | PvE damage bonus | Control effect resistance | Knockdown resistance |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | -15 | -1% | +1% | — | — |
| 4 | -30 | -2% | +1% | — | — |
| 5 | -45 | -3% | +2% | +5% | — |
| 6 | -60 | -4% | +2% | +5% | — |
| 7 | -75 | -5% | +3% | +5% | — |
| 8 | -90 | -6% | +3% | +5% | — |
| 9 | -105 | -7% | +4% | +5% | — |
| 10 | -120 | -8% | +4% | +10% | +5% |
| 11 | -135 | -9% | +5% | +10% | +5% |
| 12 | -150 | -10% | +5% | +10% | +5% |
| 13 | -165 | -11% | +6% | +10% | +5% |
| 14 | -180 | -12% | +6% | +10% | +5% |
| 15 | -195 | -13% | +7% | +15% | +5% |
Important: control effect resistance applies to Shock, Paralysis, Sleep, Hold, Silence, and Fear.
Contents
Contents