
High Elf Update
General Information
-
A new race has been added High Elf.
-
The following classes are available for High Elves Templar and Spirit.
-
Updated Ancient Adena Shop.
-
Updated Olympiad Shop.
-
The event Snake Festival has ended. All related event items and crafting recipes have been removed.
-
Abyss Prison has been removed from the game.
-
New locations have been added Shadowlands and Fairies.
-
Separate solo and group hunting zones are available in the new locations.
Ancient Adena Shop
| Item | Cost | Weekly Limit |
|---|---|---|
| Delicious Adventurer's Stew | 100 Ancient Adena | 100 pcs. |
| Giant’s Power | 100 Ancient Adena | 500 pcs. |
| Elixir | 10,000 Ancient Adena | 2 pcs. |
| Zaken’s Earring Lv. 1 | 18,000 Ancient Adena | 3 pcs. |
| Orfen’s Earring Lv. 1 | 18,000 Ancient Adena | 3 pcs. |
| Queen Ant’s Ring Lv. 1 | 20,000 Ancient Adena | 2 pcs. |
| Baium’s Ring Lv. 1 | 25,000 Ancient Adena | 1 pcs. |
| B-Grade Armor Coupon +8 | 8000 Ancient Adena | 3 pcs. |
| B-Grade Weapon Coupon +16 | 12,000 Ancient Adena | 1 pcs. |
| Corrupted Scroll: Enchant Weapon | 2500 Ancient Adena | 3 pcs. |
| Corrupted Scroll: Enchant Armor | 1000 Ancient Adena | 5 pcs. |
| Corrupted Scroll: Enchant Weapon | 6000 Ancient Adena | 3 pcs. |
| Corrupted Scroll: Enchant Armor | 2500 Ancient Adena | 5 pcs. |
| Doll Fragment | 30 Ancient Adena | 400 pcs. |
| Sealed Doll Chest Lv. 2 | 12,000 Ancient Adena | 5 pcs. |
| Sealed Doll Chest Lv. 3 | 15,000 Ancient Adena | 3 pcs. |
| Doll Coupon Lv. 3 | 19,000 Ancient Adena | 3 pcs. |
| Lucky Dandy Ball | 500 Ancient Adena | 5 pcs. |
| Magic Fire | 700 Ancient Adena | 5 pcs. |
| Elite Equipment Polish | 10,000 Ancient Adena | 3 pcs. |
| Baium’s Soul | 20,000 Ancient Adena | 1 pcs. |
Olympiad Shop
| Item | Battle Marks | Adena |
|---|---|---|
| Giant’s Power | 10 | 500,000 |
| Orfen’s Earring Lv. 1 | 500 | 150,000,000 |
| Zaken’s Earring Lv. 1 | 600 | 200,000,000 |
| Queen Ant’s Ring Lv. 1 | 700 | 300,000,000 |
| Baium’s Ring Lv. 1 | 1000 | 800,000,000 |
| Hero Battle Rune (7 days) | 300 | 120,000,000 |
| Hero Battle Rune (7 days) | 200 | 180,000,000 |
| XP Rune (6 h) | 20 | 10,000,000 |
| Wealth Rune (6 h) | 30 | 10,000,000 |
| Sealed Doll Chest Lv. 3 | 500 | 400,000,000 |
| Fish Stew - Guild Gratitude Lv. 1 | 20 | 5,000,000 |
| Fish Stew - Guild Gratitude Lv. 2 | 40 | 10,000,000 |
| Baium’s Soul | 800 | 700,000,000 |
| Elite Equipment Polish | 700 | 300,000,000 |
L-Store
| Item | Cost | Limit |
|---|---|---|
| Dye Booster | 3,000,000 Adena | No limit |
New Gift Calendar
Rewards for 28 Days
| Day | Reward | Quantity |
|---|---|---|
| 1 | Ancient Adena | 500 pcs. |
| 2 | Delicious Adventurer's Stew | 12 pcs. |
| 3 | Doll Fragment | 100 pcs. |
| 4 | Magic Fire | 5 pcs. |
| 5 | Lucky Dandy Ball | 5 pcs. |
| 6 | XP Rune | 10 pcs. |
| 7 | Wealth Rune | 10 pcs. |
| 8 | Ancient Adena | 700 pcs. |
| 9 | Delicious Adventurer's Stew | 17 pcs. |
| 10 | Doll Fragment | 150 pcs. |
| 11 | Magic Fire | 7 pcs. |
| 12 | Lucky Dandy Ball | 7 pcs. |
| 13 | XP Rune | 10 pcs. |
| 14 | Wealth Rune | 10 pcs. |
| 15 | Ancient Adena | 900 pcs. |
| 16 | Delicious Adventurer's Stew | 25 pcs. |
| 17 | Doll Fragment | 200 pcs. |
| 18 | Magic Fire | 10 pcs. |
| 19 | Lucky Dandy Ball | 10 pcs. |
| 20 | Mission Completion Coupon | 50 pcs. |
| 21 | Doll Coupon Lv. 3 (Sealed) | 1 pcs. |
| 22 | Ancient Adena | 1200 pcs. |
| 23 | Delicious Adventurer's Stew | 30 pcs. |
| 24 | Doll Fragment | 250 pcs. |
| 25 | Magic Fire | 15 pcs. |
| 26 | Lucky Dandy Ball | 15 pcs. |
| 27 | Rare Accessory Chest Lv. 1 (Sealed) | 5 pcs. |
| 28 | Baium’s Soul | 5 pcs. |
New Battle Pass
A new Battle Pass with 100 levels has been added.
Main Reward Track
| Levels | Reward |
|---|---|
| Odd levels | L-Coin ×2000 pcs. |
| Even levels | E.S. Pass ×3 pcs. |
Premium Rewards — Main Cycle
Up to level 90 premium rewards are granted in repeating cycles.
| Cycle Position | Reward | Quantity |
|---|---|---|
| 1 | Magic Tablet | 50 pcs. |
| 2 | Common Crafting Recharge Stone | 12 pcs. |
| 3 | Ancient Adena | 750 pcs. |
| 4 | Growth Rune Fragment | 100 pcs. |
| 5 | Doll Fragment | 150 pcs. |
| 6 | Delicious Adventurer's Stew | 12 pcs. |
| 7 | Corrupted Scroll: Enchant B-Grade Armor | 3 pcs. |
| 8 | Agathion Coupon | 50 pcs. |
| 9 | Lucky Dandy Ball | 7 pcs. |
| 10 | Magic Fire | 7 pcs. |
| 11 | Common Crafting Recharge Stone | 12 pcs. |
| 12 | Ancient Adena | 750 pcs. |
| 13 | Growth Rune Fragment | 100 pcs. |
| 14 | Doll Fragment | 150 pcs. |
| 15 | Delicious Adventurer's Stew | 12 pcs. |
| 16 | Berserker Scroll | 15 pcs. |
| 17 | Bracelet and Brooch Coupon Lv. 3 | 12 pcs. |
| 18 | Lucky Dandy Ball | 7 pcs. |
| 19 | Magic Fire | 7 pcs. |
| 20 | Corrupted Scroll: Enchant B-Grade Weapon | 2 pcs. |
Final levels 91–100
| Level | Premium Reward | Quantity |
|---|---|---|
| 91 | Great Hunter’s Reward | 1 pcs. |
| 92 | Corrupted Scroll: Enchant B-Grade Armor | 5 pcs. |
| 93 | Corrupted Scroll: Enchant B-Grade Weapon | 3 pcs. |
| 94 | Magic Fire | 12 pcs. |
| 95 | Doll Fragment | 250 pcs. |
| 96 | Lucky Dandy Ball | 12 pcs. |
| 97 | Doll Coupon Lv. 3 (Sealed) | 1 pcs. |
| 98 | Berserker Scroll | 70 pcs. |
| 99 | Baium’s Soul (Sealed) | 1 pcs. |
| 100 | Casket Lv. 8 | 1 pcs. |
Great Hunter’s Reward Contents
| Item | Quantity |
|---|---|
| Lucky Dandy Ball | 15 pcs. |
| Magic Fire | 15 pcs. |
| Delicious Adventurer's Stew | 15 pcs. |
| Doll Fragment | 500 pcs. |
| L-Coin | 150,000 pcs. |
| Ancient Adena | 3500 pcs. |
New Lootbox
L-Store → Events and Promotions
| Cost | Limit |
|---|---|
| L-Coin ×120 pcs. | 10,000 pcs. per week |
| Adena ×80,000 pcs. | 10,000 pcs. per week |
L2 Store → Packs
| Pack | Cost | Limit |
|---|---|---|
| Pack «Chest Magnificent Phantom (Improved)» ×500 | 2000 Balance | 25 times per account |
Chest in Honor of the High Elves
| Item | Quantity | Chance |
|---|---|---|
| Spirit Ore | 30 pcs. | 14.5% |
| Soulshot Coupon | 1 pcs. | 15% |
| Pack: Agathion Bracelet Lv. 1 | 1 pcs. | 10% |
| Pack: Brooch Lv. 1 | 1 pcs. | 10% |
| Selected Jewel Coupon | 1 pcs. | 10% |
| Spirit Agathion Coupon | 1 pcs. | 10% |
| Doll Fragment | 1 pcs. | 7% |
| Growth Rune Fragment | 1 pcs. | 5% |
| Battle Spirit Rice Cake | 1 pcs. | 6% |
| Battle Scroll | 1 pcs. | 6% |
| Magic Tablet (Sealed) | 1 pcs. | 2% |
| Armor Augmentation Stone (Sealed) | 1 pcs. | 2% |
| Giant’s Power (Sealed) | 1 pcs. | 1.5% |
| Delicious Adventurer's Stew | 1 pcs. | 0.5% |
| Common Crafting Recharge Stone - 1 Charge | 1 pcs. | 0.5% |
| Baium’s Soul (Sealed) | 1 pcs. | 0.005% |
Chest in Honor of the High Elves (Improved)
| Item | Quantity | Chance |
|---|---|---|
| Spirit Ore | 30 pcs. | 15.898% |
| Pack: Brooch Lv. 1 | 1 pcs. | 13% |
| Pack: Agathion Bracelet Lv. 1 | 1 pcs. | 13% |
| Doll Fragment | 1 pcs. | 10% |
| Soulshot Coupon | 1 pcs. | 10% |
| Selected Jewel Coupon | 1 pcs. | 10% |
| Spirit Agathion Coupon | 1 pcs. | 10% |
| Growth Rune Fragment | 1 pcs. | 5% |
| Magic Tablet (Sealed) | 1 pcs. | 5% |
| Special Pirate Fruit | 1 pcs. | 3% |
| Bracelet / Brooch Coupon Lv. 3 | 1 pcs. | 2% |
| Giant’s Power (Sealed) | 1 pcs. | 1.5% |
| Weapon Augmentation Stone | 1 pcs. | 1% |
| Accessory Augmentation Stone | 1 pcs. | 0.5% |
| Improved Dye Booster | 1 pcs. | 0.1% |
| B-Grade Weapon Coupon +16 | 1 pcs. | 0.001% |
| Elite Equipment Polish | 1 pcs. | 0.0005% |
| Bloody Soul Sphere Lv. 1 | 1 pcs. | 0.0003% |
| Baium’s Soul | 1 pcs. | 0.0002% |
Enchant and Synthesis Limits
| Item | Limit |
|---|---|
| Skill Enchant 3★ | +3 |
| Queen Ant Doll | Lv. 5 |
| Orfen Doll | Lv. 5 |
| Opal | Lv. 8 |
| Spinel | Lv. 8 |
| Aden Soul Crystal - Armor | Lv. 20 |
| Blessed Ruler’s Talisman | +8 |
| Dragon Egg Agathion | +9 |
| Blessed Dragon Belt | +9 |
New Collection
Giant’s Power V
-
Stats: Critical Damage of All Skills +250.
| Required Items |
|---|
| Carnival Mask Lv. 5 |
| Seven Signs Talisman Lv. 6 |
Special Crafting
Rare Skill Enchant Recharge Stone
-
Crafting chance: 100%.
| Material | Quantity |
|---|---|
| Magic Tablet | 600 pcs. |
| Adena | 400,000,000 pcs. |
Doll Lv. 5 Synthesis
-
Synthesis chance: 30%.
| Material | Quantity |
|---|---|
| Doll Lv. 4 | 2 pcs. |
| Adena | 200,000,000 pcs. |
Blessed Ruler’s Talisman +8
| Material | Quantity |
|---|---|
| Ruler’s Talisman +8 | 2 pcs. |
| Adena | 300,000,000 pcs. |
Blessed Dragon Belt +9
| Material | Quantity |
|---|---|
| Dragon Belt +9 | 2 pcs. |
| Adena | 400,000,000 pcs. |
Baza Pass 13
Baza Pass 13 Contents
| Item | Quantity |
|---|---|
| L-Coin | 120,000 pcs. |
| Supply Bag | 70 pcs. |
| Lucky Dandy Ball | 7 pcs. |
| Magic Fire | 7 pcs. |
| Doll Fragment | 200 pcs. |
| Selected Jewel Coupon | 100 pcs. |
| Growth Rune Fragment | 150 pcs. |
| Special Pirate Fruit | 50 pcs. |
| Magic Tablet | 80 pcs. |
| Dragon Belt Chest | 50 pcs. |
| Pack: Dragon Egg Agathion | 10 pcs. |
| Enchant Pack: Ruler’s Talisman | 50 pcs. |
L-Coins
-
The daily limit of limited L-Coins from monsters has been increased to 110,000 pcs.
-
The amount of limited L-Coins in L2 Store has been increased from 82,000 to 92,000.
-
The amount of L-Coins in the L-Coin Chest has been increased from 82,000 to 92,000.
Pack «Gambler»
The contents of the «Gambler» Pack have been updated.
| Cost | Limit |
|---|---|
| 15,000 Balance | 1 pc. per account per week |
«Gambler» Pack Contents
| Item | Quantity |
|---|---|
| Gambler Rune | 1 pcs. |
| Doll Fragment | 300 pcs. |
| Magic Tablet | 100 pcs. |
| Growth Rune Fragment | 500 pcs. |
| Magic Fire | 8 pcs. |
| Lucky Dandy Ball | 8 pcs. |
| XP Rune | 4 pcs. |
| Wealth Rune | 4 pcs. |
| Special Pirate Fruit | 70 pcs. |
| L-Coin | 120,000 pcs. |
Weekly Supply Pack
The purchase limit has been updated and reset for the Weekly Supply Pack.
Weekly Supply Pack Contents
| Item | Quantity |
|---|---|
| Doll Fragment | 300 pcs. |
| L-Coin | 150,000 pcs. |
| Magic Tablet | 100 pcs. |
| Special Pirate Fruit | 65 pcs. |
| Soulshot Coupon | 1500 pcs. |
| Melissa’s MP Recovery Potion | 3000 pcs. |
| HP Potion | 350,000 pcs. |
| Battle Spirit Rice Cake | 100 pcs. |
| Sayha’s Blessing | 2000 pcs. |
| Magic Lamp Recharging Potion | 120 pcs. |
| Lucky Dandy Ball | 10 pcs. |
Daily Supply Pack
The purchase limit has been updated and reset for the Daily Supply Pack.
Daily Supply Pack Contents
| Item | Quantity |
|---|---|
| L-Coin | 82,000 pcs. |
| Ancient Adena | 700 pcs. |
| Special Pirate Fruit | 50 pcs. |
| Delicious Adventurer's Stew | 10 pcs. |
| Magic Fire | 1 pcs. |
| Lucky Dandy Ball | 1 pcs. |
| Growth Rune Fragment | 150 pcs. |
Class Balance
-
For all classes, PvP defense has been increased by 5%.
| Class | Change |
|---|---|
| Soul Hound | -10% PvE dmg. |
| Eva's Saint | -10% PvE dmg. |
| Shillien Saint | -10% PvE dmg. |
| Grand Khavatari | -15% PvE dmg. |
| Assassin | -10% PvP dmg. |
Duelist
-
Swift Blade Rush: learning has been added.
-
Indestructible Blade: learning has been added.
-
Enlightenment: Dual Weapon: learning has been added.
-
Blade Swing: learning and enchanting have been added.
Dreadnought
-
Spear Rumble: learning has been added.
-
Spear Prison: learning and enchanting have been added.
Adventurer / Wind Rider / Ghost Hunter
-
Dark Strike: learning and enchanting have been added.
Sagittarius
-
Life Development: learning up to Lv. 2 has been added.
-
Binding Shot: learning has been added.
-
Igniting Shot: learning has been added.
-
Spiral Shot: learning has been added.
-
Target Lock: learning has been added.
Moonlight Sentinel
-
Binding Shot: learning has been added.
-
Freezing Shot: learning has been added.
-
Spiral Shot: learning has been added.
-
Target Lock: learning has been added.
-
Rain of Water Arrows: learning and enchanting have been added.
Ghost Sentinel
-
Binding Shot: learning has been added.
-
Wind Shot: learning has been added.
-
Spiral Shot: learning has been added.
-
Target Lock: learning has been added.
-
Rain of Storm Arrows: learning and enchanting have been added.
Assassin
-
Doppelganger Dance: enchanting has been added.
Archmage
-
Mystic Mastery: learning has been added.
-
Push Off: learning has been added.
-
Mystic Freeze: learning has been added.
-
Flame Skin: learning has been added.
-
Fire Spiral: learning and enchanting have been added.
Soultaker
-
Mystic Mastery: learning has been added.
-
Push Off: learning has been added.
-
Mystic Freeze: learning has been added.
-
Flame Skin: learning has been added.
-
Dark Spiral: learning and enchanting have been added.
Mystic Muse
-
Mystic Power Mastery: learning has been added.
-
Rebellion: learning has been added.
-
Mystic Freeze: learning has been added.
-
Winter Skin: learning has been added.
-
Mystic Spiral: learning and enchanting have been added.
Storm Screamer
-
Mystic Mastery: learning has been added.
-
Push Off: learning has been added.
-
Mystic Freeze: learning has been added.
-
Vortex Skin: learning has been added.
-
Air Spiral: learning and enchanting have been added.
Cardinal
-
Balanced Body: enchanting has been added.
Hierophant
-
Superior Attack: enchanting has been added.
Sword Muse
-
Silent Song: learning and enchanting have been added.
Eva's Saint
-
Eva’s Nocturne: learning and enchanting have been added.
Shillien Saint
-
Retribution: learning and enchanting have been added.
Spectral Dancer
-
Medusa Dance: Lv. 4 learning and enchanting have been added.
Titan
-
Secrets of the Titans: learning has been added.
-
Giant Crush: enchanting has been added.
Grand Khavatari
-
Burning Strike: learning and enchanting have been added.
Dominator
-
Flame Burst: enchanting has been added.
Doomcryer
-
Blood Link: enchanting has been added.
Fortune Seeker
-
Spoil Collector: learning and enchanting have been added.
Maestro
-
Hammer Rumble: learning and enchanting have been added.
Doombringer
-
Soul Mark: learning and enchanting have been added.
Trickster
-
Chain Arrest: enchanting has been added.
Death Knight (Human)
-
Natural Power: learning has been added.
-
Stigma of Evil: learning has been added.
-
Flame Grip: learning has been added.
-
Deadly Pull: skill power has been increased.
-
Hellfire: enchanting has been added.
Death Knight (Elf)
-
Natural Power: learning has been added.
-
Stigma of Evil: learning has been added.
-
Frost Grip: learning has been added.
-
Deadly Pull: skill power has been increased.
-
Hellfire: enchanting has been added.
Death Knight (D.Elf)
-
Natural Power: learning has been added.
-
Stigma of Evil: learning has been added.
-
Lightning Grip: learning has been added.
-
Deadly Pull: skill power has been increased.
-
Hellfire: enchanting has been added.
Storm Blaster
-
Piercing Charge: enchanting has been added.
Contents
Contents