Knight
Role: Adventurer · Tier: 1st transfer
Tank; provokes opponents soaking up damage.
Skilled soldiers who are ready to give their lives for their country and king. Use shields in combat.
Awakening path
- Knight
Base stats
- str
- 40
- dex
- 30
- con
- 43
- int
- 21
- wit
- 11
- men
- 25
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 20 | Power Strike | 10 | 1,000 | — | — | — |
| 20 | Power Strike | 12 | 1,000 | — | — | — |
| 20 | Power Strike | 11 | 1,000 | — | — | — |
| 20 | Quick Heal | 1 | 1,000 | — | — | |
| 20 | Holy Strike | 1 | 1,000 | — | — | — |
| 20 | Emergency Rescue | 3 | 1,000 | — | — | — |
| 20 | Majesty | 1 | 1,000 | — | — | — |
| 20 | Ability to Protect | 2 | 1,000 | — | — | — |
| 20 | Shock Mastery | 5 | 1,000 | — | — | — |
| 20 | Shock Mastery | 1 | 1,000 | — | — | — |
| 20 | Shock Mastery | 2 | 1,000 | — | — | — |
| 20 | Shock Mastery | 3 | 1,000 | — | — | — |
| 20 | Shock Mastery | 4 | 1,000 | — | — | — |
| 20 | Ultimate Defense | 1 | 1,000 | — | — | — |
| 20 | Magic Resistance | 1 | 1,000 | — | — | — |
| 20 | Magic Resistance | 2 | 1,000 | — | — | — |
| 20 | Shield Mastery | 1 | 1,000 | — | — | — |
| 20 | Sword/ Blunt Weapon Mastery | 1 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 3 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 2 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 1 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 5 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 1 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 2 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 3 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 4 | 1,000 | — | — | — |
| 20 | Shield | 2 | 1,000 | — | — | — |
| 20 | Might | 2 | 1,000 | — | — | — |
| 20 | Acumen | 1 | 1,000 | — | — | — |
| 20 | Empower | 1 | 1,000 | — | — | — |
| 20 | Wind Walk | 1 | 1,000 | — | — | — |
| 20 | Focus | 1 | 1,000 | — | — | |
| 20 | Death Whisper | 1 | 1,000 | — | — | |
| 20 | Haste | 1 | 1,000 | — | — | — |
| 20 | Clarity | 1 | 1,000 | — | — | |
| 20 | HP Recovery | 1 | 1,000 | — | — | — |
| 20 | MP Recovery | 1 | 1,000 | — | — | — |
| 20 | Dark Strike | 1 | 1,000 | — | — | — |
| 20 | Shield Stun | 1 | 1 | — | — | — |
History
No changes recorded yet.