Plain Walker
Role: Rogue · Tier: 2nd transfer
Damage dealer; in combat prefers daggers and relies on stealth. Deals heavy critical damage in most attacks.
Warriors who like to wander around the world and live in the wild. Thanks to their way of life they have become very fast.
Awakening path
- Plain Walker
Base stats
- str
- 36
- dex
- 35
- con
- 36
- int
- 23
- wit
- 14
- men
- 26
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 40 | Fast Run | 1 | 9,500 | — | — | — |
| 40 | Recovery | 2 | 8,000 | — | — | — |
| 40 | Open | 6 | 8,000 | — | — | — |
| 40 | Fake Death | 1 | 80 | — | — | — |
| 40 | Elven Spirit | 2 | 8,000 | — | — | — |
| 40 | Emergency Rescue | 10 | 8,000 | — | — | — |
| 40 | Entangle | 2 | 8,000 | — | — | — |
| 40 | Spirit Barrier | 1 | 8,000 | — | — | — |
| 40 | Critical Rate | 2 | 8,000 | — | — | — |
| 40 | Weapon Mastery | 4 | 8,000 | — | — | — |
| 40 | Critical Damage | 3 | 6,500 | — | — | — |
| 40 | Critical Damage | 1 | 80 | — | — | — |
| 40 | Dagger Mastery | 10 | 8,000 | — | — | — |
| 40 | Dagger Mastery | 9 | 8,000 | — | — | — |
| 40 | Dagger Mastery | 11 | 8,000 | — | — | — |
| 40 | Silent Move | 1 | 8,000 | — | — | — |
| 40 | Light Armor Mastery | 13 | 8,000 | — | — | — |
| 40 | Light Armor Mastery | 11 | 8,000 | — | — | — |
| 40 | Light Armor Mastery | 12 | 8,000 | — | — | — |
| 40 | Accuracy | 2 | 8,000 | 100,000 | — | — |
| 40 | Deadly Blow | 1 | 8,000 | — | — | — |
| 40 | Deadly Blow | 5 | 8,000 | — | — | — |
| 40 | Deadly Blow | 4 | 8,000 | — | — | — |
| 40 | Deadly Blow | 3 | 8,000 | — | — | — |
| 40 | Deadly Blow | 2 | 8,000 | — | — | — |
| 40 | Vicious Stance | 6 | 8,000 | — | — | — |
| 40 | Shield | 3 | 8,000 | — | — | — |
| 40 | Might | 3 | 8,000 | — | — | — |
| 40 | Acumen | 3 | 8,000 | — | — | — |
| 40 | Empower | 3 | 8,000 | — | — | — |
| 40 | Wild Magic | 2 | 8,000 | — | — | — |
| 40 | Magic Barrier | 2 | 8,000 | — | — | — |
| 40 | Focus | 3 | 8,000 | — | — | — |
| 40 | Death Whisper | 3 | 8,000 | — | — | — |
| 40 | Haste | 2 | 8,000 | — | — | — |
| 40 | Berserker Spirit | 2 | 8,000 | — | — | — |
| 40 | Clarity | 3 | 8,000 | — | — | — |
| 40 | Potion Mastery | 1 | — | 500,000 | — | — |
| 40 | Rogue's Weapon Mastery | 1 | 80 | — | — | — |
| 40 | Rogue's Armor Mastery | 1 | 80 | — | — | — |
| 40 | Acrobatic Body | 3 | 80 | — | — | — |
| 40 | Backstab | 1 | 8,000 | — | — | — |
| 40 | Sharpness | 1 | 8,000 | — | — | — |
History
No changes recorded yet.