Prophet
Role: Enchanter · Tier: 2nd transfer
Damage dealer; able to deal physical attacks as well as magic ones. Specializes in various buffs.
Priests of Einhasad who declare that the victory of Light must be achieved by all possible means. Applies various buffs in combat.
Awakening path
- Prophet
Base stats
- str
- 22
- dex
- 21
- con
- 27
- int
- 41
- wit
- 20
- men
- 39
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 40 | Anti-magic | 14 | 9,700 | — | — | — |
| 40 | Anti-magic | 13 | 9,700 | — | — | — |
| 40 | Anti-magic | 15 | 9,700 | — | — | — |
| 40 | Boost HP | 1 | 9,700 | — | — | — |
| 40 | Mana Boost | 3 | 9,700 | — | — | — |
| 40 | Fast Spellcasting | 2 | 9,700 | — | — | — |
| 40 | Robe Mastery | 10 | 9,700 | — | — | — |
| 40 | Robe Mastery | 11 | 9,700 | — | — | — |
| 40 | Robe Mastery | 9 | 9,700 | — | — | — |
| 40 | Light Armor Mastery | 9 | 9,700 | — | — | — |
| 40 | Light Armor Mastery | 11 | 9,700 | — | — | — |
| 40 | Light Armor Mastery | 10 | 9,700 | — | — | — |
| 40 | Weapon Mastery | 10 | 9,700 | — | — | — |
| 40 | Weapon Mastery | 12 | 9,700 | — | — | — |
| 40 | Weapon Mastery | 11 | 9,700 | — | — | — |
| 40 | Heavy Armor Mastery | 1 | 9,700 | — | — | — |
| 40 | Heavy Armor Mastery | 3 | 9,700 | — | — | — |
| 40 | Heavy Armor Mastery | 2 | 9,700 | — | — | — |
| 40 | Might of Heaven | 2 | 9,700 | — | — | — |
| 40 | Might of Heaven | 1 | 9,700 | — | — | — |
| 40 | Magic Evasion | 1 | 9,700 | — | — | — |
| 40 | Mental Shield | 2 | 9,700 | — | — | — |
| 40 | Shield | 3 | 8,000 | — | — | — |
| 40 | Return | 1 | 9,700 | — | — | — |
| 40 | Might | 3 | 8,000 | — | — | — |
| 40 | Physical Evasion | 1 | 8,000 | — | — | — |
| 40 | Weakness | 6 | 9,000 | — | — | — |
| 40 | Physical Hit | 1 | 9,700 | — | — | — |
| 40 | Blessed Shield | 1 | 9,700 | — | — | — |
| 40 | Decrease Weight | 1 | 9,000 | — | — | — |
| 40 | Resilience | 1 | 9,000 | — | — | — |
| 40 | Swap Defense | 1 | 8,000 | — | — | — |
| 40 | Convert | 1 | 8,000 | — | — | — |
| 40 | Spell Master | 1 | — | — | — | ✓ |
| 40 | Acumen | 3 | 8,000 | — | — | — |
| 40 | Empower | 3 | 8,000 | — | — | — |
| 40 | Wild Magic | 2 | 8,000 | — | — | — |
| 40 | Magic Barrier | 2 | 8,000 | — | — | — |
| 40 | Focus | 3 | 8,000 | — | — | — |
| 40 | Death Whisper | 3 | 8,000 | — | — | — |
| 40 | Haste | 2 | 8,000 | — | — | — |
| 40 | Berserker Spirit | 2 | 8,000 | — | — | — |
| 40 | Clarity | 3 | 8,000 | — | — | — |
| 40 | Dark Veil | 1 | 5,500 | — | — | — |
History
No changes recorded yet.