Scavenger
Role: Adventurer · Tier: 1st transfer
Melee damage dealer; well-versed in various kinds of weapons. Specializes in extracting materials from fallen monsters.
Travel the world in search of rare resources. Can use the Spoil skill to obtain additional trophies.
Awakening path
- Scavenger
Base stats
- str
- 39
- dex
- 29
- con
- 45
- int
- 20
- wit
- 10
- men
- 27
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 20 | Power Strike | 12 | 1,000 | — | — | — |
| 20 | Power Strike | 11 | 1,000 | — | — | — |
| 20 | Power Strike | 10 | 1,000 | — | — | — |
| 20 | Bandage | 1 | 1,000 | — | — | — |
| 20 | Emergency Rescue | 3 | 1,000 | — | — | — |
| 20 | Ability to Protect | 2 | 1,000 | — | — | — |
| 20 | Shock Mastery | 4 | 1,000 | — | — | — |
| 20 | Shock Mastery | 1 | 1,000 | — | — | — |
| 20 | Shock Mastery | 5 | 1,000 | — | — | — |
| 20 | Shock Mastery | 2 | 1,000 | — | — | — |
| 20 | Shock Mastery | 3 | 1,000 | — | — | — |
| 20 | Sword / Blunt Weapon Mastery | 1 | 1,000 | — | — | — |
| 20 | Boost HP | 1 | 1,000 | — | — | — |
| 20 | Spear Mastery | 1 | 1,000 | — | — | — |
| 20 | Light Armor Mastery | 2 | 1,000 | — | — | — |
| 20 | Light Armor Mastery | 1 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 2 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 1 | 1,000 | — | — | — |
| 20 | Wild Sweep | 3 | 1,000 | — | — | — |
| 20 | Wild Sweep | 1 | 1,000 | — | — | — |
| 20 | Wild Sweep | 2 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 5 | 2,800 | — | — | — |
| 20 | Enhanced Weapon | 3 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 2 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 4 | 2,800 | — | — | — |
| 20 | Enhanced Weapon | 1 | 1,000 | — | — | — |
| 20 | Rush | 1 | 1,000 | — | — | — |
| 20 | Maphr's Focus | 1 | 1,000 | — | — | |
| 20 | Maphr's Death Whisper | 1 | 1,000 | — | — | |
| 20 | Maphr’s Haste | 1 | 1,000 | — | — | — |
| 20 | Maphr’s Wind Walk | 1 | 1,000 | — | — | — |
| 20 | Maphr's Might | 2 | 1,000 | — | — | — |
| 20 | Maphr's Shield | 2 | 1,000 | — | — | — |
| 20 | Maphr’s Acumen | 1 | 1,000 | — | — | — |
| 20 | Maphr's Empower | 1 | 1,000 | — | — | — |
| 20 | Maphr's Clarity | 1 | 1,000 | — | — | |
| 20 | HP Recovery | 1 | 1,000 | — | — | — |
| 20 | MP Recovery | 1 | 1,000 | — | — | — |
History
No changes recorded yet.