Shillien Oracle
Role: Adventurer · Tier: 1st transfer
Healer, can also buff allies.
Shillien Saints can use both magic of darkness and light. They command powers of Holiness and Abyss.
Awakening path
- Shillien Oracle
Base stats
- str
- 23
- dex
- 23
- con
- 24
- int
- 44
- wit
- 19
- men
- 37
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 20 | Anti-magic | 5 | 600 | — | — | — |
| 20 | Anti-magic | 6 | 600 | — | — | — |
| 20 | Quick Recovery | 1 | 600 | — | — | — |
| 20 | Mana Boost | 1 | 600 | — | — | — |
| 20 | Robe Mastery | 1 | 600 | — | — | — |
| 20 | Robe Mastery | 2 | 600 | — | — | — |
| 20 | Light Armor Mastery | 1 | 600 | — | — | — |
| 20 | Light Armor Mastery | 2 | 600 | — | — | — |
| 20 | Weapon Mastery | 3 | 600 | — | — | — |
| 20 | Heal | 2 | 1 | — | — | — |
| 20 | Heal | 7 | 600 | — | — | — |
| 20 | Heal | 8 | 600 | — | — | — |
| 20 | Heal | 9 | 600 | — | — | — |
| 20 | Heal | 1 | 1 | — | — | — |
| 20 | Heal | 3 | 1 | — | — | — |
| 20 | Battle Heal | 6 | 600 | — | — | — |
| 20 | Battle Heal | 4 | 600 | — | — | — |
| 20 | Battle Heal | 5 | 600 | — | — | — |
| 20 | Resurrection | 1 | 600 | — | — | |
| 20 | Group Heal | 5 | 600 | — | — | — |
| 20 | Group Heal | 1 | 1 | — | — | — |
| 20 | Group Heal | 2 | 1 | — | — | — |
| 20 | Group Heal | 4 | 600 | — | — | — |
| 20 | Group Heal | 6 | 600 | — | — | — |
| 20 | Divine Strike | 2 | 600 | — | — | — |
| 20 | Divine Strike | 1 | 600 | — | — | — |
| 20 | Shield | 2 | 500 | — | — | — |
| 20 | Empower | 1 | 1 | — | — | — |
| 20 | Might | 2 | 500 | — | — | — |
| 20 | Sleep | 1 | 600 | — | — | |
| 20 | Increased Power of Magic | 1 | 600 | — | — | — |
| 20 | Focus | 1 | 1 | — | — | — |
| 20 | Concentration | 1 | 600 | — | — | — |
| 20 | Poison | 2 | 600 | — | — | — |
| 20 | Dryad Root | 1 | 600 | — | — | |
| 20 | Wind Walk | 1 | 1 | — | — | — |
| 20 | Wind Shackles | 2 | 600 | — | — | — |
| 20 | Self Heal | 4 | 600 | — | — | — |
| 20 | Death Whisper | 1 | 1 | — | — | — |
| 20 | Acumen | 1 | 500 | — | — | — |
| 20 | Empower | 1 | 500 | — | — | — |
| 20 | Wind Walk | 1 | 500 | — | — | — |
| 20 | Focus | 1 | 500 | — | — | |
| 20 | Death Whisper | 1 | 500 | — | — | |
| 20 | Haste | 1 | 500 | — | — | — |
| 20 | Clarity | 1 | 500 | — | — | |
| 20 | HP Recovery | 1 | 500 | — | — | — |
| 20 | MP Recovery | 1 | 500 | — | — | — |
| 20 | Priest's Armor Mastery | 1 | 1 | — | — | — |
| 20 | Priest's Attack Mastery | 1 | 1 | — | — | — |
History
No changes recorded yet.