Sorcerer
Role: Wizard · Tier: 2nd transfer
Magic damage dealer; specializes in fire spells.
Mages who prefer elemental spells and power of nature. Use higher fire magic.
Base stats
- str
- 22
- dex
- 21
- con
- 27
- int
- 41
- wit
- 20
- men
- 39
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 40 | Anti-magic | 15 | 8,400 | — | — | — |
| 40 | Anti-magic | 14 | 8,400 | — | — | — |
| 40 | Anti-magic | 13 | 8,400 | — | — | — |
| 40 | Mana Boost | 3 | 8,400 | — | — | — |
| 40 | Fast Spellcasting | 2 | 8,400 | — | — | — |
| 40 | Robe Mastery | 9 | 8,400 | — | — | — |
| 40 | Robe Mastery | 11 | 8,400 | — | — | — |
| 40 | Robe Mastery | 10 | 8,400 | — | — | — |
| 40 | Weapon Mastery | 11 | 8,400 | — | — | — |
| 40 | Weapon Mastery | 12 | 8,400 | — | — | — |
| 40 | Weapon Mastery | 10 | 8,400 | — | — | — |
| 40 | Higher Mana Gain | 9 | 8,400 | — | — | — |
| 40 | Higher Mana Gain | 10 | 8,400 | — | — | — |
| 40 | Shield | 3 | 8,000 | — | — | — |
| 40 | Mana Regeneration | 1 | 8,400 | — | — | — |
| 40 | Might | 3 | 8,000 | — | — | — |
| 40 | Body to Mind | 2 | 8,400 | — | — | — |
| 40 | Slow | 2 | 8,400 | — | — | — |
| 40 | Weakness | 6 | 8,300 | — | — | — |
| 40 | Poison | 4 | 8,300 | — | — | — |
| 40 | Prominence | 1 | 8,300 | — | — | — |
| 40 | Prominence | 2 | 8,300 | — | — | — |
| 40 | Aura Flare | 1 | 8,400 | — | — | — |
| 40 | Aura Flare | 2 | 8,400 | — | — | — |
| 40 | Blazing Skin | 1 | 8,400 | — | — | — |
| 40 | Aura Bolt | 1 | 8,400 | — | — | — |
| 40 | Rain of Fire | 1 | 8,400 | — | — | — |
| 40 | Clear Mind | 1 | 8,400 | — | — | — |
| 40 | Spell Master | 1 | — | — | — | ✓ |
| 40 | Acumen | 3 | 8,000 | — | — | — |
| 40 | Empower | 3 | 8,000 | — | — | — |
| 40 | Wild Magic | 2 | 8,000 | — | — | — |
| 40 | Magic Barrier | 2 | 8,000 | — | — | — |
| 40 | Focus | 3 | 8,000 | — | — | — |
| 40 | Death Whisper | 3 | 8,000 | — | — | — |
| 40 | Haste | 2 | 8,000 | — | — | — |
| 40 | Berserker Spirit | 2 | 8,000 | — | — | — |
| 40 | Clarity | 3 | 8,000 | — | — | — |
| 40 | Potion Mastery | 1 | — | — | — | |
| 40 | Sleep | 2 | 84 | — | — | — |
| 40 | Sleep | 1 | 84 | — | — | — |
| 40 | Wizard's Attack Mastery | 1 | 84 | — | — | — |
| 40 | Wizard's Armor Mastery | 1 | 84 | — | — | — |
| 40 | Wizard's Recovery Mastery | 1 | 84 | — | — | — |
| 40 | Higher Mana Gain | 2 | 84 | — | — | — |
| 40 | Smart Body to Mind | 2 | 7,500 | — | — | — |
History
No changes recorded yet.