Sword Muse
Role: Bard · Tier: 3rd transfer
Melee damage dealer, performs songs that buff allies.
Can summon a spirit of divine protection in combat. Casts sleep and overthrows enemies with magic songs.
Awakening path
- Sword Muse
Base stats
- str
- 36
- dex
- 35
- con
- 36
- int
- 23
- wit
- 14
- men
- 26
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 76 | Symphony | 6 | 10,200 | — | — | — |
| 76 | Shackle | 11 | 10,200 | — | — | — |
| 76 | Shield | 4 | 10,200 | — | — | |
| 76 | Might | 4 | 10,200 | — | — | |
| 76 | Divine Inspiration | 4 | 10,200 | — | — | |
| 76 | Divine Inspiration | 3 | 10,200 | — | — | |
| 76 | Deadly Strike | 1 | 10,200 | — | — | — |
| 76 | Mount Pegasus | 1 | 10,200 | — | — | — |
| 76 | Acumen | 4 | 10,200 | — | — | |
| 76 | Empower | 4 | 10,200 | — | — | |
| 76 | Wild Magic | 3 | 10,200 | — | — | |
| 76 | Wind Walk | 3 | 10,200 | — | — | |
| 76 | Magic Barrier | 3 | 10,200 | — | — | |
| 76 | Focus | 4 | 10,200 | — | — | |
| 76 | Death Whisper | 4 | 10,200 | — | — | |
| 76 | Haste | 3 | 10,200 | — | — | |
| 76 | Berserker Spirit | 3 | 10,200 | — | — | |
| 76 | Clarity | 4 | 10,200 | — | — | |
| 76 | Evolution Defense | 1 | — | 5,000,000 | — | — |
| 76 | Detection | 1 | 10,200 | 5,000,000 | — | — |
| 76 | Expanded Potential of Dyes | 1 | — | — | — | |
| 76 | Sounds of Muse | 1 | 10,200 | — |
| — |
| 76 | Wild Beat | 1 | 10,200 | — | — | |
| 76 | Frantic Pace | 1 | 10,200 | — | — | |
| 76 | Blessed by Sayha | 1 | — | 30,000,000 | — | — |
| 76 | Amadeus | 1 | 10,200 | — | — | |
| 76 | Music Mastery | 1 | 10,200 | — |
| — |
| 76 | Bard's Weapon Mastery | 6 | 10,200 | — | — | — |
| 76 | Bard's Armor Mastery | 6 | 10,200 | — | — | — |
| 76 | Additional Strain | 3 | 10,200 | — | — | — |
| 76 | Cantabile | 1 | 10,200 | — | — |
History
No changes recorded yet.