Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Hand Protection | Defense | M. Def. +21 |
| Light Armor and Shield | Defense | P. Def. +21 |
| Proper Equipment | Defense | M. Def. +23 |
| Screams of the Dead | Defense | P. Def. +23 |
| Weapons in Abundance | Defense | M. Def. +42 P. Def. +42 |
| M. Def. Bonus | Defense | M. Def. +34 |
| Path of Demons | Defense | P. Def. +34 |
| Wisdom of the Ancients | Defense | M. Def. +60 P. Def. +60 |
| Advanced Doll Set | Defense | Received P. Skill Critical Damage -2 Received M. Skill Critical Damage -2 |
| Sophisticated Official | Defense | Firearms Resistance +2 |
| Dark Elven Ancestor | Defense | P. Def. +33 |
| Taut Bowstring | Defense | M. Def. +35 |
| Piercing Gaze | Defense | M. Def. +33 |
| Dances with Wolves | Defense | Received P. Skill Critical Rate -1 |
| Unknown Victory I | Defense | M. Def. +31 |
| B-grade and Tallum Armor | Defense | Received M. Skill Critical Rate -1 |
| Rich and Poor | Defense | P. Def. +29 |
| Mighty Strike | Defense | M. Def. +25 |
| Fashion Fanatic I | Defense | P. Def. +31 |
| Fashion Fanatic II | Defense | P. Def. +27 |
| Fashion Fanatic III | Defense | M. Def. +27 |
| Fashion Fanatic V | Defense | M. Def. +29 |
| +9 Ecliptic Sword | Defense | P. Def. +25 |
| A-grade Weapon Set II | Defense | P. Def. +35 |
| Rapier and Gauntlets of Nightmare | Defense | Received P. Skill Critical Rate -1 |
| Spear and Majestic Gauntlets | Defense | Received M. Skill Critical Damage -1 |
| Two-handed Blunt Weapon and Boots of Nightmare | Defense | Received P. Skill Critical Damage -1 |
| Top-grade Heavy Armor and Black Accessories | Defense | Received P. Skill Critical Damage -1 |
| Top-grade Light Armor and Phoenix Earring | Defense | Received M. Skill Critical Rate -1 |
| Top-grade Robes and Shields | Defense | Received M. Skill Critical Damage -1 |
