Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Lv. 2 Jewel Set I | Attack | P. Atk. +25 M. Atk. +25 |
| Lv. 3 Jewel Set I | Attack | P. Atk. +40 M. Atk. +40 |
| Lv. 4 Jewel Set I | Attack | Skill Power +1 |
| Moon Cape Set | Attack | P. Atk. +100 M. Atk. +100 Skill MP Consumption -5 PvE damage +1 |
| Forgotten Aden Weapon I | Attack | P. Atk. +33 M. Atk. +33 Max HP +50 Atk. Spd. +10 Casting Spd. +10 |
| Forgotten Aden Weapon II | Attack | P. Atk. +33 M. Atk. +33 Max HP +50 Atk. Spd. +10 Casting Spd. +10 |
| Forgotten Aden Weapon III | Attack | P. Atk. +33 M. Atk. +33 Max HP +50 Atk. Spd. +10 Casting Spd. +10 |
| Recruit's Weapon I | Attack | P. Atk. +25 M. Atk. +25 |
| Recruit's Weapon II | Attack | P. Atk. +25 M. Atk. +25 |
| Clan Circlet Collection | Attack | P. Atk. +71 M. Atk. +71 |
| Lv. 2 Jewel Set II | Defense | P. Def. +40 M. Def. +40 |
| Lv. 3 Jewel Set II | Defense | P. Def. +50 M. Def. +50 |
| Lv. 4 Jewel Set II | Defense | Received damage -1 |
| Moon Armor Set | Defense | P. Def. +75 M. Def. +75 PvE damage +1 |
| Recruit's Set I | Defense | P. Def. +25 M. Def. +25 |
| Recruit's Set II | Defense | P. Def. +25 M. Def. +25 |
| Clan Cloak Collection | Defense | P. Def. +60 M. Def. +60 |
| Moon Shell Set | Combat support | Atk. Spd. +20 Casting Spd. +20 Speed +3 PvE damage +1 |
| Growth Rune Collection I | Convenience | Acquired XP/ SP +1 |
| Growth Rune Collection II | Convenience | Acquired XP/ SP +2 |
| +7 Agathion Collection | Convenience | Acquired Magic Lamp XP +2 |
| Growth Rune Collection III | Convenience | Acquired XP/ SP +1 P. Def. +20 M. Def. +20 |
| Growth Rune Collection IV | Convenience | Acquired XP/ SP +1 P. Def. +40 M. Def. +40 Acquired Magic Lamp XP +1 |
23 of 23
