Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| +8 Dwarven Hammer | Attack | P. Atk. +15 |
| A-grade Weapon Set I | Attack | P. Atk. +35 |
| A-grade Weapon Set III | Attack | M. Atk. +35 |
| Not a Fighter | Attack | P. Skill Critical Damage +1 |
| Bow and Majestic Boots | Attack | M. Skill Critical Rate +1 |
| Ancient Sword and Helms of Nightmare | Attack | P. Skill Critical Rate +1 |
| Mace and Majestic Circlets | Attack | M. Skill Critical Damage +1 |
| Lv. 2 Jewel Set I | Attack | P. Atk. +25 M. Atk. +25 |
| Lv. 3 Jewel Set I | Attack | P. Atk. +40 M. Atk. +40 |
| Lv. 4 Jewel Set I | Attack | Skill Power +1 |
| Lv. 5 Jewel Set I | Attack | Skill Power +1 Max MP +50 |
| Fortune Power II | Attack | P. Atk. +60 M. Atk. +60 |
| Sword Master | Attack | P. Atk. +75 M. Atk. +75 |
| Ambidexterity | Attack | P. Atk. +125 M. Atk. +125 |
| Shillien Saint | Attack | P. Atk. +30 M. Atk. +30 |
| +4 Talisman Collection | Attack | P. Atk. +40 M. Atk. +40 |
| Goddard Territory Purge I | Attack | Damage reduction ignore +2 |
| Goddard Territory Purge ⅠⅠ | Attack | Damage reduction ignore +8 |
| Half Mask of Glory Collection | Attack | Basic Critical Damage +100 P. Skill Critical Damage +100 M. Skill Critical Damage +100 |
| Diligence and Growth | Attack | P. Atk. +5 M. Atk. +5 |
| Growth Results | Attack | P. Atk. +10 M. Atk. +10 |
| Swifter, Higher, Stronger | Attack | P. Atk. +15 M. Atk. +15 |
| Masquerade I | Attack | P. Atk. +100 M. Atk. +100 |
| The Secret of Aden Forge | Attack | Resistance to All Weapons +5 Received Skill Critical Damage +5 |
| Ritual of Weapon Polishing | Attack | Skill Power +5 Soulshot/ Spiritshot damage +5 |
| Lv. 6 Jewel Set II | Attack | Skill Power +2 |
| Lv. 7 Jewel Set II | Attack | P. Skill Critical Damage +3 M. Skill Critical Damage +3 |
| Road to Celebration | Attack | M. Skill Critical Damage +1 |
| Too Hard | Attack | P. Skill Critical Damage +2 |
| Sharpened Knives | Attack | Soulshot/ Spiritshot damage +0.1 |
