Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Sel Mahum Base Purge II | Attack | P. Skill Critical Damage +61 |
| Tower of Insolence Purge II | Attack | M. Skill Critical Damage +61 |
| Dragon Valley Purge II | Attack | P. Atk. +85 |
| Plains of the Lizardmen Purge II | Attack | M. Atk. +85 |
| Silent Valley Purge II | Attack | M. Skill Critical Rate +2 |
| Clan Circlet Set | Attack | M. Skill Critical Damage +52 |
| Clan Cloak Set | Attack | P. Skill Critical Damage +42 |
| Attack Master | Attack | P. Atk. +51 M. Atk. +51 |
| Critical Attack Master | Attack | P. Skill Critical Rate +1 |
| Master Speed | Attack | M. Skill Critical Rate +1 |
| Expert Archer - Attack | Attack | P. Skill Critical Damage +49 |
| Light and Shadows I | Attack | P. Atk. +53 M. Atk. +53 |
| Light and Shadows II | Attack | P. Atk. +64 M. Atk. +64 |
| Only One Word | Attack | P. Skill Critical Rate +1 |
| Magic for Fighting | Attack | P. Atk. +70 M. Atk. +70 |
| Spirit Play | Attack | M. Skill Critical Rate +1 |
| Ray of Sacred Light | Attack | M. Skill Critical Damage +55 |
| Fox with a Beautiful Tail | Attack | P. Atk. +6 |
| Setting Sun | Attack | M. Atk. +6 |
| Heavy Equipment | Attack | P. Atk. +15 |
| C-grade Weapon Set III | Attack | M. Atk. +15 |
| Attack Bonus | Attack | P. Atk. +30 M. Atk. +30 |
| Importance of Magic Attack | Attack | M. Atk. +25 |
| Importance of Physical Attack | Attack | M. Atk. +25 |
| Thousand Legs | Attack | Soulshot/ Spiritshot damage +1 |
| The Last of Elmoreden | Attack | P. Skill Critical Damage +1 M. Skill Critical Damage +1 |
| Basic Doll Set | Attack | Skill Power +2 |
| Ghoul's Embrace | Attack | M. Atk. +15 |
| Deadman's Embrace | Attack | M. Atk. +25 |
| Average Damage Dealer | Attack | M. Atk. +25 |
