Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Beat'n'Cut | Attack | P. Skill Critical Rate +0.1 |
| Lost Equipment | Attack | P. Atk. +40 |
| Wolf Fangs | Attack | M. Atk. +34 |
| Main Decoration | Attack | P. Skill Critical Damage +50 M. Skill Critical Damage +50 |
| Breaking the Limits | Attack | Soulshot/ Spiritshot damage +2.5 |
| Faster Than Anyone | Attack | Skill Power +0.5 |
| Powerful Light Energy | Attack | P. Atk. +50 M. Atk. +50 |
| Orc Barracks Purge II | Attack | P. Skill Critical Damage +25 M. Skill Critical Damage +25 |
| Sel Mahum Base Purge II | Attack | P. Skill Critical Damage +50 |
| Tower of Insolence Purge II | Attack | M. Skill Critical Damage +50 |
| Dragon Valley Purge II | Attack | P. Atk. +70 |
| Plains of the Lizardmen Purge II | Attack | M. Atk. +70 |
| Silent Valley Purge II | Attack | M. Skill Critical Rate +1.5 |
| Clan Circlet Set | Attack | M. Skill Critical Damage +50 |
| Clan Cloak Set | Attack | P. Skill Critical Damage +40 |
| Attack Master | Attack | P. Atk. +5 M. Atk. +5 |
| Critical Attack Master | Attack | P. Skill Critical Rate +0.1 |
| Master Speed | Attack | M. Skill Critical Rate +0.1 |
| Importance of Magic Attack | Attack | M. Atk. +18 |
| Importance of Physical Attack | Attack | P. Atk. +15 |
| Ghoul's Embrace | Attack | M. Atk. +12 |
| Deadman's Embrace | Attack | M. Atk. +42 |
| Average Damage Dealer | Attack | P. Atk. +43 |
| A-grade Weapon Set I | Attack | P. Atk. +29 |
| A-grade Weapon Set III | Attack | M. Atk. +25 |
| Not a Fighter | Attack | P. Skill Critical Damage +0.5 |
| Bow and Majestic Boots | Attack | M. Skill Critical Rate +0.5 |
| Ancient Sword and Helms of Nightmare | Attack | P. Skill Critical Rate +0.5 |
| Mace and Majestic Circlets | Attack | M. Skill Critical Damage +0.5 |
| Lv. 2 Jewel Set I | Attack | P. Atk. +25 M. Atk. +25 |
