Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Enhanced Weapons - Plains of the Lizardmen | Defense | Received P. Skill Critical Rate -1 |
| Enhanced Weapons - Tower of Insolence | Defense | Received P. Skill Critical Rate -1 |
| Enhanced Weapons - Dragon Valley | Defense | Received M. Skill Critical Damage -1 |
| At the Origins | Defense | P. Def. +23 |
| +3 Eva's Keeper | Defense | P. Def. +20 M. Def. +20 |
| +4 Eva's Keeper | Defense | P. Def. +40 M. Def. +40 |
| Giant's Cave Purge I | Defense | P. Def. +30 M. Def. +30 |
| Power of Spirits and Talismans | Defense | Dagger Resistance +2 Received P. Skill Critical Damage -0.4 |
| Power of Spirits and Dragons | Defense | Sword Resistance +2 Received P. Skill Critical Damage -0.6 |
| Power of Spirits and Agathions | Defense | Bow Resistance +2 Firearms Resistance +2 Received P. Skill Critical Damage -0.8 |
| Powerful and Unrivalled | Defense | P. Def. +30 M. Def. +30 |
| Pull and Fight | Defense | P. Def. +30 M. Def. +30 |
| Dark Heavy Armor | Defense | Received P. Skill Critical Damage -0.5 |
| Dark Light Armor | Defense | Received P. Skill Critical Damage -0.5 |
| Dark Robe | Defense | Received P. Skill Critical Damage -0.5 |
| Majestic Heavy Armor | Defense | Received P. Skill Critical Rate -0.5 |
| Majestic Light Armor | Defense | Received P. Skill Critical Rate -0.5 |
| Majestic Robe | Defense | Received P. Skill Critical Rate -0.5 |
| Heavy Armor of Nightmare | Defense | Received M. Skill Critical Rate -0.5 |
| Light Armor of Nightmare | Defense | Received M. Skill Critical Rate -0.5 |
| Robe of Nightmare | Defense | Received M. Skill Critical Rate -0.5 |
| Tallum Heavy Armor | Defense | Received M. Skill Critical Damage -0.5 |
| Tallum Light Armor | Defense | Received M. Skill Critical Damage -0.5 |
| Tallum Robe | Defense | Received M. Skill Critical Damage -0.5 |
| Rapier Master | Defense | P. Def. +50 M. Def. +50 |
| Best Left-hand Equipment | Defense | P. Def. +100 M. Def. +100 |
| More Opportunities | Defense | P. Def. +10 |
| Look in Your Warehouse | Defense | M. Def. +5 |
| Cursed Scroll Required | Defense | P. Def. +5 |
| Special Local Goods | Defense | Resistance to All Weapons +1 |
