Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Relevant Defense | Defense | P. Def. +13 |
| Undertaker's First Collection | Defense | P. Def. +14 |
| Traditional Mage's Weapon | Defense | P. Def. +16 |
| Sealed Boots I | Defense | P. Def. +10 |
| Sealed Boots II | Defense | P. Def. +9 |
| P. Def. +15 | Defense | P. Def. +15 |
| P. Def. +12 | Defense | P. Def. +12 |
| All Too Easy | Defense | P. Def. +11 |
| Accessories of Insolence, Dragon Valley and Protection | Defense | Received P. Skill Critical Rate -0.5 |
| Path of the Rogue | Defense | Ancient Sword Resistance +0.5 |
| Archer's Dexterity | Defense | Ancient Sword Resistance +0.5 |
| Humans' Magic Books | Defense | Ancient Sword Resistance +0.5 |
| Beast Neighbor | Defense | Received P. Skill Critical Rate -0.5 |
| Gather All Servitors | Defense | Ancient Sword Resistance +0.5 |
| Two-handed sword's Accurate Strike | Defense | Received P. Skill Critical Rate -0.5 |
| One-handed sword's Accurate Strike | Defense | Received P. Skill Critical Rate -0.5 |
| Doombringer's Spellbooks | Defense | Received P. Skill Critical Damage -10 |
| Soul Hound's Spellbooks | Defense | Received P. Skill Critical Damage -10 |
| Battle in the Tower of Insolence | Defense | Received P. Skill Critical Damage -0.5 |
| Antharas Doll I | Defense | Received PvP damage -1 |
| Talisman Kit | Defense | Received AoE Skill Damage -1 |
| Venir's Research I | Defense | Received P. Skill Critical Rate -1 Received M. Skill Critical Rate -1 Received P. Skill Critical Damage -1 Received M. Skill Critical Damage -1 |
| Venir's Research II | Defense | Received AoE Skill Damage -1 Resistance to All Weapons +1 |
| Giant's Cave's Enchanted Weapons | Defense | Received P. Skill Critical Damage -0.5 Received M. Skill Critical Damage -0.5 |
| Goddard Territory's Enchanted Weapons | Defense | Received P. Skill Critical Damage -0.5 Received M. Skill Critical Damage -0.5 |
| Giants vs. Xilenos | Defense | Received AoE Skill Damage -1 |
| Sacrificial Fire and Ice | Defense | Received damage -1 Imprisonment Resistance +1 Max HP +500 |
| Masquerade II | Defense | P. Def. +300 M. Def. +300 |
| Lv. 6 Jewel Set I | Defense | Received PvP damage -2 HP Recovery Potions' Effect +50 |
| Lv. 7 Jewel Set I | Defense | Resistance to All Weapons +2 HP Recovery Potions' Effect +100 |
