Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Venir's Research III | Defense | Received AoE Skill Damage -3 |
| Top-grade Doll Set | Defense | When hit, Skill Power -3 |
| Power of Spirits and Agathions III | Defense | All received Critical Damage -200 |
| Power of Spirits and Agathions II | Defense | Soulshot Damage Resistance +2 Spiritshot Damage Resistance +2 |
| Blue Wolf Upper and Lower Armor | Defense | Received P. Skill Critical Rate -0.3 |
| Zubei's Upper and Lower Armor | Defense | Received M. Skill Critical Rate -0.2 |
| Powerful Frost Energy | Defense | Received damage -2.5 |
| Orc Barracks Purge I | Defense | M. Def. +100 |
| Sel Mahum Base Purge I | Defense | P. Def. +85 |
| Tower of Insolence Purge I | Defense | M. Def. +95 |
| Dragon Valley Purge I | Defense | P. Def. +85 |
| Plains of the Lizardmen Purge I | Defense | M. Def. +85 |
| Silent Valley Purge I | Defense | Received M. Skill Critical Rate -1 |
| Defense Master | Defense | P. Def. +5 M. Def. +5 |
| M. Def. Bonus | Defense | M. Def. +8 |
| Path of Demons | Defense | P. Def. +16 |
| Dark Elven Ancestor | Defense | P. Def. +25 |
| Taut Bowstring | Defense | M. Def. +30 |
| Piercing Gaze | Defense | M. Def. +28 |
| Dances with Wolves | Defense | Received P. Skill Critical Rate -0.2 |
| Unknown Victory I | Defense | M. Def. +25 |
| B-grade and Tallum Armor | Defense | Received M. Skill Critical Rate -0.1 |
| A-grade Weapon Set II | Defense | P. Def. +26 |
| Two-handed Blunt Weapon and Boots of Nightmare | Defense | Received P. Skill Critical Damage -0.5 |
| Top-grade Heavy Armor and Black Accessories | Defense | Received P. Skill Critical Damage -0.3 |
| Top-grade Light Armor and Phoenix Earring | Defense | Received M. Skill Critical Rate -0.3 |
| Top-grade Robes and Shields | Defense | Received M. Skill Critical Damage -0.2 |
| Lv. 2 Jewel Set II | Defense | P. Def. +30 M. Def. +30 |
| Lv. 3 Jewel Set II | Defense | P. Def. +45 M. Def. +45 |
| Lv. 4 Jewel Set II | Defense | Received damage -0.5 |
