Adventurer
Role: Rogue · Tier: 3rd transfer
Damage dealer; in combat prefers daggers and relies on stealth. Specializes in attacking vital spots.
Noble warriors who do not seek glory and acknowledgement from other people. Adventurers who have mastered a wide range of combat tactics.
Awakening path
- Adventurer
Base stats
- str
- 40
- dex
- 30
- con
- 43
- int
- 21
- wit
- 11
- men
- 25
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 76 | Backstab | 38 | 830,000 | — | — | — |
| 76 | Emergency Rescue | 46 | 830,000 | — | — | — |
| 76 | Bleed | 7 | 830,000 | — | — | — |
| 76 | Weapon Mastery | 5 | 830,000 | — | — | — |
| 76 | Dagger Mastery | 46 | 830,000 | — | — | — |
| 76 | Light Armor Mastery | 48 | 830,000 | — | — | — |
| 76 | Deadly Blow | 41 | 830,000 | — | — | — |
| 76 | Lethal Blow | 1 | 830,000 | — | — | — |
| 76 | Bluff | 1 | 830,000 | — | — | |
| 76 | Shield | 4 | 830,000 | — | — | |
| 76 | Might | 4 | 810,000 | — | — | |
| 76 | Throw Dagger in Wrist | 1 | 830,000 | — | — | — |
| 76 | Mount Golden Lion | 1 | — | — | — | ✓ |
| 76 | Acumen | 4 | 1,000 | — | — | |
| 76 | Empower | 4 | 11,000 | — | — | |
| 76 | Wild Magic | 3 | 11,000 | — | — | |
| 76 | Wind Walk | 3 | 1,000 | — | — | |
| 76 | Magic Barrier | 3 | 11,000 | — | — | |
| 76 | Focus | 4 | 1,000 | — | — | |
| 76 | Death Whisper | 4 | 1,000 | — | — | |
| 76 | Haste | 3 | 1,000 | — | — | |
| 76 | Berserker Spirit | 3 | 11,000 | — | — | |
| 76 | Clarity | 4 | 1,000 | — | — | |
| 76 | Detection | 1 | 830,000 | 1,000,000 | — | — |
History
No changes recorded yet.