Treasure Hunter
Role: Rogue · Tier: 2nd transfer
Damage dealer; in combat prefers daggers and relies on stealth.
Wanderers who travel the world in search of wealth and glory. They are very fast at the battlefield.
Awakening path
- Treasure Hunter
Base stats
- str
- 40
- dex
- 30
- con
- 43
- int
- 21
- wit
- 11
- men
- 25
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 40 | Fast Run | 1 | 9,500 | — | — | — |
| 40 | Open | 6 | 9,500 | — | — | — |
| 40 | Fake Death | 1 | 95 | — | — | — |
| 40 | Emergency Rescue | 10 | 9,500 | — | — | — |
| 40 | Critical Rate | 2 | 9,500 | — | — | — |
| 40 | Weapon Mastery | 4 | 9,500 | — | — | — |
| 40 | Vital Force | 3 | 9,500 | — | — | — |
| 40 | Critical Damage | 3 | 9,500 | — | — | — |
| 40 | Dagger Mastery | 9 | 9,500 | — | — | — |
| 40 | Dagger Mastery | 10 | 9,500 | — | — | — |
| 40 | Dagger Mastery | 11 | 9,500 | — | — | — |
| 40 | Silent Move | 1 | 9,500 | — | — | — |
| 40 | Light Armor Mastery | 12 | 9,500 | — | — | — |
| 40 | Light Armor Mastery | 11 | 9,500 | — | — | — |
| 40 | Light Armor Mastery | 13 | 9,500 | — | — | — |
| 40 | Accuracy | 2 | 9,500 | — | — | — |
| 40 | Deadly Blow | 4 | 9,500 | — | — | — |
| 40 | Deadly Blow | 5 | 9,500 | — | — | — |
| 40 | Deadly Blow | 1 | 9,500 | — | — | — |
| 40 | Deadly Blow | 2 | 9,500 | — | — | — |
| 40 | Deadly Blow | 3 | 9,500 | — | — | — |
| 40 | Vicious Stance | 6 | 9,500 | — | — | — |
| 40 | Shield | 3 | 8,000 | — | — | — |
| 40 | Might | 3 | 8,000 | — | — | — |
| 40 | Acumen | 3 | 8,000 | — | — | — |
| 40 | Empower | 3 | 8,000 | — | — | — |
| 40 | Wild Magic | 2 | 8,000 | — | — | — |
| 40 | Magic Barrier | 2 | 8,000 | — | — | — |
| 40 | Focus | 3 | 8,000 | — | — | — |
| 40 | Death Whisper | 3 | 8,000 | — | — | — |
| 40 | Haste | 2 | 8,000 | — | — | — |
| 40 | Berserker Spirit | 2 | 8,000 | — | — | — |
| 40 | Clarity | 3 | 8,000 | — | — | — |
| 40 | Potion Mastery | 1 | — | 1,000,000 | — | — |
| 40 | Rogue's Weapon Mastery | 1 | 95 | — | — | — |
| 40 | Rogue's Armor Mastery | 1 | 95 | — | — | — |
| 40 | Acrobatic Body | 3 | 95 | — | — | — |
| 40 | Backstab | 1 | 9,500 | — | — | — |
| 40 | Sharpness | 1 | 9,500 | — | — | — |
History
No changes recorded yet.