Ghost Hunter
Role: Rogue · Tier: 3rd transfer
Damage dealer; in combat prefers daggers and relies on stealth. Able to remove protective barriers from the target.
Masters of silent killings. Their victims die long before they know what happened. Reached the highest mastery of assassins’ art.
Awakening path
- Ghost Hunter
Base stats
- str
- 41
- dex
- 34
- con
- 32
- int
- 25
- wit
- 12
- men
- 26
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 76 | Backstab | 38 | 570,000 | — | — | — |
| 76 | Emergency Rescue | 46 | 570,000 | — | — | — |
| 76 | Bleed | 7 | 570,000 | — | — | — |
| 76 | Power Break | 18 | 570,000 | 250,000 | — | — |
| 76 | Hex | 16 | 570,000 | — | — | — |
| 76 | Weapon Mastery | 5 | 570,000 | — | — | — |
| 76 | Dagger Mastery | 46 | 570,000 | — | — | — |
| 76 | Light Armor Mastery | 48 | 570,000 | — | — | — |
| 76 | Deadly Blow | 41 | 570,000 | — | — | — |
| 76 | Lethal Blow | 1 | 570,000 | — | — | — |
| 76 | Bluff | 1 | 570,000 | — | — | |
| 76 | Shield | 4 | 570,000 | — | — | |
| 76 | Might | 4 | 570,000 | — | — | |
| 76 | Throwing Blood Dagger | 1 | 570,000 | — | — | — |
| 76 | Mount Saber-toothed Cougar | 1 | — | — | — | ✓ |
| 76 | Acumen | 4 | 1,000 | — | — | |
| 76 | Empower | 4 | 11,000 | — | — | |
| 76 | Wild Magic | 3 | 11,000 | — | — | |
| 76 | Wind Walk | 3 | 1,000 | — | — | |
| 76 | Magic Barrier | 3 | 11,000 | — | — | |
| 76 | Focus | 4 | 1,000 | — | — | |
| 76 | Death Whisper | 4 | 1,000 | — | — | |
| 76 | Haste | 3 | 1,000 | — | — | |
| 76 | Berserker Spirit | 3 | 11,000 | — | — | |
| 76 | Clarity | 4 | 1,000 | — | — | |
| 76 | Detection | 1 | 570,000 | 1,000,000 | — | — |
History
No changes recorded yet.