Assasin
Role: Adventurer · Tier: 1st transfer
In combat uses daggers and bows, can move around very quickly.
Dark Elven warriors who wear special armor that helps them move stealthily, avoiding their enemies' sight. Their attacks are slow, but they deal a lot of damage, especially if it is a critical hit.
Awakening path
- Assasin
Base stats
- str
- 41
- dex
- 34
- con
- 32
- int
- 25
- wit
- 12
- men
- 26
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 20 | Fast Run | 1 | 1 | — | — | — |
| 20 | Mortal Blow | 10 | 1,000 | — | — | — |
| 20 | Mortal Blow | 12 | 1,000 | — | — | — |
| 20 | Mortal Blow | 11 | 1,000 | — | — | — |
| 20 | Open | 1 | 1,000 | — | — | — |
| 20 | Power Shot | 12 | 1,000 | — | — | — |
| 20 | Power Shot | 11 | 1,000 | — | — | — |
| 20 | Power Shot | 10 | 1,000 | — | — | — |
| 20 | Emergency Rescue | 3 | 1,000 | — | — | — |
| 20 | Ability to Protect | 2 | 1,000 | — | — | — |
| 20 | Long Shot | 1 | 1,000 | — | — | — |
| 20 | Dark Elven Spirit | 1 | 1,000 | — | — | — |
| 20 | Bow Mastery | 3 | 1,000 | — | — | — |
| 20 | Bow Mastery | 1 | 1,000 | — | — | — |
| 20 | Bow Mastery | 2 | 1,000 | — | — | — |
| 20 | Dagger Mastery | 1 | 1,000 | — | — | — |
| 20 | Light Armor Mastery | 2 | 1,000 | — | — | — |
| 20 | Light Armor Mastery | 1 | 1,000 | — | — | — |
| 20 | Vicious Stance | 1 | 1,000 | — | — | — |
| 20 | Shadow Step | 1 | 1,000 | — | — | — |
| 20 | Shield | 2 | 1,000 | — | — | — |
| 20 | Might | 2 | 1,000 | — | — | — |
| 20 | Acumen | 1 | 1,000 | — | — | — |
| 20 | Empower | 1 | 1,000 | — | — | — |
| 20 | Wind Walk | 1 | 1,000 | — | — | — |
| 20 | Focus | 1 | 1,000 | — | — | |
| 20 | Death Whisper | 1 | 1,000 | — | — | |
| 20 | Haste | 1 | 1,000 | — | — | — |
| 20 | Clarity | 1 | 1,000 | — | — | |
| 20 | HP Recovery | 1 | 1,000 | — | — | — |
| 20 | MP Recovery | 1 | 1,000 | — | — | — |
| 20 | Acrobatic Body | 1 | 1,000 | — | — | — |
History
No changes recorded yet.