Ghost Sentinel
Role: Archer · Tier: 3rd transfer
Ranged damage dealer; in combat prefers bows. Their attacks ignore the target's protective barriers.
Archers who attack their enemies with fast deadly shots. Can kill with a single powerful attack.
Awakening path
- Ghost Sentinel
Base stats
- str
- 41
- dex
- 34
- con
- 32
- int
- 25
- wit
- 12
- men
- 26
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 76 | Double Shot | 41 | 630,000 | — | — | — |
| 76 | Burst Shot | 32 | 980,000 | — | — | — |
| 76 | Emergency Rescue | 46 | 630,000 | — | — | — |
| 76 | Stun Shot | 41 | 630,000 | — | — | — |
| 76 | Power Break | 18 | 630,000 | — | — | — |
| 76 | Hex | 16 | 630,000 | — | — | — |
| 76 | Weapon Mastery | 5 | 630,000 | — | — | — |
| 76 | Bow Mastery | 53 | 630,000 | — | — | — |
| 76 | Light Armor Mastery | 48 | 630,000 | — | — | — |
| 76 | Fatal Counter | 17 | 630,000 | — | — | — |
| 76 | Lethal Shot | 1 | 630,000 | — | — | — |
| 76 | Archer Spirit | 1 | 630,000 | — | — | — |
| 76 | Death Shot | 1 | 1,470,000 | — | — | |
| 76 | Shield | 4 | 630,000 | — | — | |
| 76 | Might | 4 | 630,000 | — | — | |
| 76 | Mount Saber-toothed Cougar | 1 | — | — | — | ✓ |
| 76 | Acumen | 4 | 1,000 | — | — | |
| 76 | Empower | 4 | 11,000 | — | — | |
| 76 | Wild Magic | 3 | 11,000 | — | — | |
| 76 | Wind Walk | 3 | 1,000 | — | — | |
| 76 | Magic Barrier | 3 | 11,000 | — | — | |
| 76 | Focus | 4 | 1,000 | — | — | |
| 76 | Death Whisper | 4 | 1,000 | — | — | |
| 76 | Haste | 3 | 1,000 | — | — | |
| 76 | Berserker Spirit | 3 | 11,000 | — | — | |
| 76 | Clarity | 4 | 1,000 | — | — | |
| 76 | Detect Darkness | 1 | 630,000 | — | — |
History
No changes recorded yet.