Warlord
Role: Fighter · Tier: 2nd transfer
Melee damage dealer; in combat prefers spears, and can attack several opponents at the same time.
Experiences warriors who prefer spears in fight. Have a great range of attacks.
Awakening path
- Warlord
Base stats
- str
- 40
- dex
- 30
- con
- 43
- int
- 21
- wit
- 11
- men
- 25
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 40 | Vortex | 4 | 8,200 | — | — | — |
| 40 | Vortex | 3 | 8,200 | — | — | — |
| 40 | Vortex | 2 | 8,200 | — | — | — |
| 40 | Vortex | 1 | 8,200 | — | — | — |
| 40 | Vortex | 5 | 8,200 | — | — | — |
| 40 | Thunder Storm | 5 | 8,200 | — | — | — |
| 40 | Thunder Storm | 3 | 8,200 | — | — | — |
| 40 | Thunder Storm | 2 | 8,200 | — | — | — |
| 40 | Thunder Storm | 1 | 8,200 | — | — | — |
| 40 | Thunder Storm | 4 | 8,200 | — | — | — |
| 40 | Emergency Rescue | 10 | 8,200 | — | — | — |
| 40 | Purify | 1 | 8,200 | — | — | — |
| 40 | Acumen | 1 | 8,200 | — | — | — |
| 40 | Battle Roar | 2 | 8,200 | — | — | — |
| 40 | Weapon Mastery | 4 | 8,200 | — | — | — |
| 40 | Fatal Strike | 3 | 8,200 | — | — | — |
| 40 | Fatal Strike | 1 | 8,200 | — | — | — |
| 40 | Fatal Strike | 2 | 8,200 | — | — | — |
| 40 | Fatal Strike | 4 | 8,200 | — | — | — |
| 40 | Fatal Strike | 5 | 8,200 | — | — | — |
| 40 | Quick HP Recovery | 3 | 8,200 | — | — | — |
| 40 | Spear Mastery | 10 | 8,200 | — | — | — |
| 40 | Spear Mastery | 9 | 8,200 | — | — | — |
| 40 | Spear Mastery | 11 | 8,200 | — | — | — |
| 40 | Light Armor Mastery | 16 | 8,200 | — | — | — |
| 40 | Light Armor Mastery | 15 | 8,200 | — | — | — |
| 40 | Light Armor Mastery | 14 | 8,200 | — | — | — |
| 40 | Heavy Armor Mastery | 14 | 8,200 | — | — | — |
| 40 | Heavy Armor Mastery | 15 | 8,200 | — | — | — |
| 40 | Heavy Armor Mastery | 16 | 8,200 | — | — | — |
| 40 | Accuracy | 2 | 8,200 | — | — | — |
| 40 | Power Crash | 3 | 8,200 | — | — | — |
| 40 | Power Crash | 1 | 8,200 | — | — | — |
| 40 | Power Crash | 2 | 8,200 | — | — | — |
| 40 | Provoke | 1 | 5,500 | — | — | — |
| 40 | Vicious Stance | 6 | 8,200 | — | — | — |
| 40 | Spike Thrust | 1 | 8,200 | — | — | — |
| 40 | Rush | 1 | 82 | — | — | — |
| 40 | Shield | 3 | 8,000 | — | — | — |
| 40 | Might | 3 | 8,000 | — | — | — |
| 40 | Acumen | 3 | 8,000 | — | — | — |
| 40 | Empower | 3 | 8,000 | — | — | — |
| 40 | Wild Magic | 2 | 8,000 | — | — | — |
| 40 | Magic Barrier | 2 | 8,000 | — | — | — |
| 40 | Focus | 3 | 8,000 | — | — | — |
| 40 | Death Whisper | 3 | 8,000 | — | — | — |
| 40 | Haste | 2 | 8,000 | — | — | — |
| 40 | Berserker Spirit | 2 | 8,000 | — | — | — |
| 40 | Clarity | 3 | 8,000 | — | — | — |
| 40 | Potion Mastery | 1 | — | 500,000 | — | — |
| 40 | Anger | 1 | 480,000 | — | — | — |
| 40 | Provoke | 1 | 82 | — | — | — |
| 40 | Warrior's Heavy Armor Mastery | 1 | 82 | — | — | — |
| 40 | Warrior's Recovery Mastery | 1 | 82 | — | — | — |
| 40 | Spear Mastery | 1 | 82 | — | — | — |
History
No changes recorded yet.