Warrior
Role: Adventurer · Tier: 1st transfer
Melee damage dealer, well-versed in various kinds of weapons.
Mighty warriors who rely mostly on their insane strength. They can handle even the mightiest enemies.
Awakening path
- Warrior
Base stats
- str
- 40
- dex
- 30
- con
- 43
- int
- 21
- wit
- 11
- men
- 25
- luc
- 0
- cha
- 0
Skills
| Char lv | Skill | Skill lvl | SP | Adena | Item | Auto-learn |
|---|---|---|---|---|---|---|
| 20 | Power Strike | 12 | 1,000 | — | — | — |
| 20 | Power Strike | 11 | 1,000 | — | — | — |
| 20 | Power Strike | 10 | 1,000 | — | — | — |
| 20 | Bandage | 1 | 1,000 | — | — | — |
| 20 | Emergency Rescue | 3 | 1,000 | — | — | — |
| 20 | Detect Weakness | 1 | 1,000 | — | — | — |
| 20 | War Cry | 1 | 1,000 | — | — | — |
| 20 | Belief | 1 | 1,000 | — | — | — |
| 20 | Ability to Protect | 2 | 1,000 | — | — | — |
| 20 | Shock Mastery | 4 | 1,000 | — | — | — |
| 20 | Shock Mastery | 5 | 1,000 | — | — | — |
| 20 | Shock Mastery | 2 | 1,000 | — | — | — |
| 20 | Shock Mastery | 1 | 1,000 | — | — | — |
| 20 | Shock Mastery | 3 | 1,000 | — | — | — |
| 20 | Boost HP | 1 | 1,000 | — | — | — |
| 20 | Spear Mastery | 1 | 1,000 | — | — | — |
| 20 | Light Armor Mastery | 2 | 1,000 | — | — | — |
| 20 | Light Armor Mastery | 1 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 2 | 1,000 | — | — | — |
| 20 | Heavy Armor Mastery | 1 | 1,000 | — | — | — |
| 20 | Wild Sweep | 3 | 1,000 | — | — | — |
| 20 | Wild Sweep | 1 | 1,000 | — | — | — |
| 20 | Wild Sweep | 2 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 4 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 3 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 2 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 1 | 1,000 | — | — | — |
| 20 | Enhanced Weapon | 5 | 1,000 | — | — | — |
| 20 | Sword/ Blunt Weapon Mastery | 1 | 1,000 | — | — | — |
| 20 | Vicious Stance | 1 | 1,000 | — | — | — |
| 20 | Rush | 1 | 1,000 | — | — | — |
| 20 | Shield | 2 | 1,000 | — | — | — |
| 20 | Might | 2 | 1,000 | — | — | — |
| 20 | Acumen | 1 | 1,000 | — | — | — |
| 20 | Empower | 1 | 1,000 | — | — | — |
| 20 | Wind Walk | 1 | 1,000 | — | — | — |
| 20 | Focus | 1 | 1,000 | — | — | |
| 20 | Death Whisper | 1 | 1,000 | — | — | |
| 20 | Haste | 1 | 1,000 | — | — | — |
| 20 | Clarity | 1 | 1,000 | — | — | |
| 20 | HP Recovery | 1 | 1,000 | — | — | — |
| 20 | MP Recovery | 1 | 1,000 | — | — | — |
History
No changes recorded yet.