Collections
Item collections on the current server and the bonuses they grant.
| Name | Category | Effect |
|---|---|---|
| Dark Dragon | Special | Pull Resistance +0.3 |
| Shattered Jewel | Special | Hold Resistance +0.5 |
| Giant's Cave Purge II | Special | Debuff/ Anomaly Resistance +1 |
| Black Ore Set | Special | Suppression Resistance +0.2 |
| Main Accessories | Special | Debuff/ Anomaly Resistance +2 |
| Doom Set | Stats | CON +1 MEN +1 |
| Queen Ant Doll I | Stats | MEN +1 |
| Orfen Doll I | Stats | MEN +1 |
| Zaken Doll I | Stats | CON +1 |
| Core Doll I | Stats | CON +1 |
| Frintezza Doll I | Stats | DEX +1 WIT +1 |
| Zaken's Crystal | Stats | MEN +1 |
| Orfen's Crystal | Stats | MEN +1 |
| Core's Crystal | Stats | CON +1 |
| Baium's Crystal | Stats | STR +1 INT +1 |
| Queen Ant's Crystal | Stats | CON +1 |
| Five Raids | Stats | STR +1 INT +1 |
| Resistance Set | Stats | STR +1 INT +1 DEX +1 WIT +1 |
| Purification | Stats | CON +1 MEN +1 |
| Chaos in the Tower of Insolence | Stats | CON +1 MEN +1 Received damage -1 |
| Antharas Doll II | Stats | CON +1 MEN +1 Received PvP damage -1 |
| Elixir | Stats | STR +1 INT +1 DEX +1 WIT +1 CON +1 MEN +1 |
| Doom Set | Stats | CON +1 |
| Zaken's Crystal | Stats | MEN +1 |
| Orfen's Crystal | Stats | MEN +1 |
| Core's Crystal | Stats | CON +1 |
| Baium's Crystal | Stats | STR +1 INT +1 |
| Queen Ant's Crystal | Stats | CON +1 |
| Purification | Stats | MEN +1 |
