Aden's Transcendent Soul Crystal Lv. 1 - Armor
Soul Crystal
Double-click to imbue armor with one soul crystal property of your choice. <Compounding> Materials: Transcendent Upgrade Stone In case of failure, the soul crystal and materials disappear. Cannot be used for enhancing sigils/ shields/ sealed equipment.
No stats available.
Operation cost
| Grade | Imbue | Re-imbue | Extract | |||
|---|---|---|---|---|---|---|
| Slot 1 | Slot 2 | Slot 1 | Slot 2 | Material | ||
| D | ×107 | ×535 | ×89 | ×89 | ×89 | |
| C | ×177 | ×885 | ×89 | ×89 | ×89 | |
| B | ×112 | ×560 | ×56 | ×56 | ×19×700 000 | |
| A | ×108 | ×471 | ×50 | ×50 | ×67×800 000 | |
| S | ×124 | ×486 | ×40 | ×40 | ×207×2 000 000 | |
Slot type #1.
feet slot options
| Step | Effect |
|---|---|
| +1 | Transcendent Property - Boots: Shock P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nShock Resistance +2% |
| +1 | Transcendent Property - Boots: Hold P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nHold Resistance +2% |
| +1 | Transcendent Property - Boots: Knockback/ Knockdown P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2% |
head slot options
| Step | Effect |
|---|---|
| +1 | Transcendent Property - Helmet: Shock P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nShock Resistance +2% |
| +1 | Transcendent Property - Helmet: Hold P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nHold Resistance +2% |
| +1 | Transcendent Property - Helmet: Knockback/ Knockdown P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2% |
legs slot options
| Step | Effect |
|---|---|
| +1 | Transcendent Property - Lower Armor: Shock P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nShock Resistance +2% |
| +1 | Transcendent Property - Lower Armor: Hold P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nHold Resistance +2% |
| +1 | Transcendent Property - Lower Armor: Knockback/ Knockdown P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2% |
chest slot options
| Step | Effect |
|---|---|
| +1 | Transcendent Property - Upper Armor: Shock P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nShock Resistance +2% |
| +1 | Transcendent Property - Upper Armor: Hold P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nHold Resistance +2% |
| +1 | Transcendent Property - Upper Armor: Knockback/ Knockdown P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2% |
gloves slot options
| Step | Effect |
|---|---|
| +1 | Transcendent Property - Gloves: Shock P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nShock Resistance +2% |
| +1 | Transcendent Property - Gloves: Hold P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nHold Resistance +2% |
| +1 | Transcendent Property - Gloves: Knockback/ Knockdown P./ M. Def. +600\nP./ M. Atk. +420\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2% |
onepiece slot options
| Step | Effect |
|---|---|
| +1 | Transcendent Property - Upper/ Lower Armor: Shock P./ M. Def. +1080\nP./ M. Atk. +756\nAcquired XP/ SP +12%\nShock Resistance +2% |
| +1 | Transcendent Property - Upper/ Lower Armor: Hold P./ M. Def. +1080\nP./ M. Atk. +756\nAcquired XP/ SP +12%\nHold Resistance +2% |
| +1 | Transcendent Property - Full-body Armor: Knockback/ Knockdown P./ M. Def. +1080\nP./ M. Atk. +756\nAcquired XP/ SP +12%\nKnockback/ Knockdown Resistance +2% |