Aden's Transcendent Soul Crystal Lv. 5 - Armor
Soul Crystal
Double-click to imbue armor with one soul crystal property of your choice. Cannot be used for enhancing sigils/ shields/ sealed equipment.
No stats available.
Operation cost
| Grade | Imbue | Re-imbue | Extract | |||
|---|---|---|---|---|---|---|
| Slot 1 | Slot 2 | Slot 1 | Slot 2 | Material | ||
| D | ×107 | ×535 | ×89 | ×89 | ×89 | |
| C | ×177 | ×885 | ×89 | ×89 | ×89 | |
| B | ×112 | ×560 | ×56 | ×56 | ×19×700 000 | |
| A | ×108 | ×471 | ×50 | ×50 | ×67×800 000 | |
| S | ×124 | ×486 | ×40 | ×40 | ×207×2 000 000 | |
Slot type #1.
feet slot options
| Step | Effect |
|---|---|
| +5 | Transcendent Property - Boots: Shock P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Boots: Hold P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Boots: Knockback/ Knockdown P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200 |
head slot options
| Step | Effect |
|---|---|
| +5 | Transcendent Property - Helmet: Shock P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Helmet: Hold P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Helmet: Knockback/ Knockdown P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200 |
legs slot options
| Step | Effect |
|---|---|
| +5 | Transcendent Property - Lower Armor: Shock P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Lower Armor: Hold P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Lower Armor: Knockback/ Knockdown P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200 |
chest slot options
| Step | Effect |
|---|---|
| +5 | Transcendent Property - Upper Armor: Shock P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Upper Armor: Hold P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Upper Armor: Knockback/ Knockdown P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200 |
gloves slot options
| Step | Effect |
|---|---|
| +5 | Transcendent Property - Gloves: Shock P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Gloves: Hold P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Gloves: Knockback/ Knockdown P./ M. Def. +1400\nP./ M. Atk. +500\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200 |
onepiece slot options
| Step | Effect |
|---|---|
| +5 | Transcendent Property - Upper/ Lower Armor: Shock P./ M. Def. +2520\nP./ M. Atk. +900\nAcquired XP/ SP +16%\nShock Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Upper/ Lower Armor: Hold P./ M. Def. +2520\nP./ M. Atk. +900\nAcquired XP/ SP +16%\nHold Resistance +6%\nDamage reduction -200 |
| +5 | Transcendent Property - Full-body Armor: Knockback/ Knockdown P./ M. Def. +2520\nP./ M. Atk. +900\nAcquired XP/ SP +16%\nKnockback/ Knockdown Resistance +6%\nDamage reduction -200 |