Hardin's Transcendent Soul Crystal Lv. 5
Soul Crystal
Double-click to imbue a weapon with a rare soul crystal property of your choice.
No stats available.
Operation cost
| Grade | Imbue | Re-imbue | Extract | |||
|---|---|---|---|---|---|---|
| Slot 1 | Slot 2 | Slot 1 | Slot 2 | Material | ||
| D | ×107 | ×535 | ×89 | ×89 | ×89 | |
| C | ×177 | ×885 | ×89 | ×89 | ×89 | |
| B | ×112 | ×560 | ×56 | ×56 | ×19×700 000 | |
| A | ×108 | ×471 | ×50 | ×50 | ×67×800 000 | |
| S | ×124 | ×486 | ×40 | ×40 | ×207×2 000 000 | |
Slot type #2.
feet slot options
| Step | Effect |
|---|---|
| +5 | Base Ability - Boots: Shock P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nShock Atk. Rate +20% |
| +5 | Base Ability - Boots: Paralysis P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nParalysis Atk. Rate +20% |
| +5 | Base Ability - Boots: Imprisonment P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nImprisonment Atk. Rate +20% |
| +5 | Base Ability - Boots: Fear P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nFear Atk. Rate +20% |
| +5 | Base Ability - Boots: Hold P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nHold Atk. Rate +20% |
| +5 | Base Ability - Boots: Silence P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSilence Atk. Rate +20% |
| +5 | Base Ability - Boots: Suppression P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSuppression Atk. Rate +20% |
| +5 | Base Ability - Boots: Knockback/ Knockdown P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nKnockback/ Knockdown Atk. Rate +20% |
head slot options
| Step | Effect |
|---|---|
| +5 | Base Ability - Helmet: Shock P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nShock Atk. Rate +20% |
| +5 | Base Ability - Helmet: Paralysis P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nParalysis Atk. Rate +20% |
| +5 | Base Ability - Helmet: Imprisonment P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nImprisonment Atk. Rate +20% |
| +5 | Base Ability - Helmet: Fear P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nFear Atk. Rate +20% |
| +5 | Base Ability - Helmet: Hold P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nHold Atk. Rate +20% |
| +5 | Base Ability - Helmet: Silence P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSilence Atk. Rate +20% |
| +5 | Base Ability - Helmet: Suppression P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSuppression Atk. Rate +20% |
| +5 | Base Ability - Helmet: Knockback/ Knockdown P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nKnockback/ Knockdown Atk. Rate +20% |
legs slot options
| Step | Effect |
|---|---|
| +5 | Base Ability - Lower Armor: Shock P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nShock Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Paralysis P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nParalysis Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Imprisonment P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nImprisonment Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Fear P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nFear Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Hold P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nHold Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Silence P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSilence Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Suppression P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSuppression Atk. Rate +20% |
| +5 | Base Ability - Lower Armor: Knockback/ Knockdown P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nKnockback/ Knockdown Atk. Rate +20% |
chest slot options
| Step | Effect |
|---|---|
| +5 | Base Ability - Upper Armor: Shock P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nShock Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Paralysis P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nParalysis Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Imprisonment P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nImprisonment Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Fear P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nFear Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Hold P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nHold Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Silence P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSilence Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Suppression P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSuppression Atk. Rate +20% |
| +5 | Base Ability - Upper Armor: Knockback/ Knockdown P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nKnockback/ Knockdown Atk. Rate +20% |
gloves slot options
| Step | Effect |
|---|---|
| +5 | Base Ability - Gloves: Shock P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nShock Atk. Rate +20% |
| +5 | Base Ability - Gloves: Paralysis P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nParalysis Atk. Rate +20% |
| +5 | Base Ability - Gloves: Imprisonment P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nImprisonment Atk. Rate +20% |
| +5 | Base Ability - Gloves: Fear P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nFear Atk. Rate +20% |
| +5 | Base Ability - Gloves: Hold P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nHold Atk. Rate +20% |
| +5 | Base Ability - Gloves: Silence P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSilence Atk. Rate +20% |
| +5 | Base Ability - Gloves: Suppression P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSuppression Atk. Rate +20% |
| +5 | Base Ability - Gloves: Knockback/ Knockdown P./ M. Atk. +2000\nP./ M. Def. +1200\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nKnockback/ Knockdown Atk. Rate +20% |
weapon slot options
| Step | Effect |
|---|---|
| +25 | Physical Abilities P. Atk. +20%, P. Atk. +5000\nP. Skill Power +8%\nHP Recovery Rate +15\nSTR +5, CON +5\nAcquired XP/ SP +50%\nRecovers 1500 HP on attack.\n(Trigger rate: 30%, trigger cooldown: 60 sec.) |
| +25 | Magic Abilities M. Atk. +20%, M. Atk. +5000\nM. Skill Power +8%\nMP Recovery Rate +15\nINT +5, MEN +5\nAcquired XP/ SP +50%\nRecovers 1100 MP on attack.\n(Trigger rate: 30%, trigger cooldown: 60 sec.) |
onepiece slot options
| Step | Effect |
|---|---|
| +5 | Base Ability - Upper/ Lower Armor: Shock P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nShock Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Paralysis P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nParalysis Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Imprisonment P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nImprisonment Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Fear P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nFear Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Hold P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nHold Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Silence P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSilence Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Suppression P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nSuppression Atk. Rate +20% |
| +5 | Base Ability - Upper/ Lower Armor: Knockback/ Knockdown P./ M. Atk. +3600\nP./ M. Def. +2160\nAoE Skill Damage +5%\nAll received Critical Damage -120\nMana leak -5%\nDamage Reflection Resistance +5%\nWhen hit, HP absorption rate resistance +5%\nAcquired XP/ SP +15%\nKnockback/ Knockdown Atk. Rate +20% |