NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 20147 | Hobgoblin | monster_normal | 384 |
| 20148 | Starving Spirit | monster_normal | 1,020 |
| 20149 | Steel Golem | monster_normal | 935 |
| 20150 | King Bugbear | monster_normal | 705 |
| 20151 | Kobold | monster_normal | 72 |
| 20152 | Lizardman | monster_normal | 339 |
| 20153 | Magical Weaver | monster_normal | 196 |
| 20154 | Mandragora | monster_normal | 384 |
| 20155 | Mandragora Root | monster_normal | 433 |
| 20156 | Mandragora Blossom | monster_normal | 486 |
| 20157 | Marsh Stakato | monster_normal | 605 |
| 20158 | Medusa | monster_normal | 1,187 |
| 20159 | Minotaur | monster_normal | 1,154 |
| 20160 | Neer Crawler | monster_normal | 574 |
| 20161 | Oel Mahum | monster_normal | 1,657 |
| 20162 | Ogre | monster_normal | 1,064 |
| 20163 | Ol Mahum | monster_normal | 433 |
| 20164 | Ol Mahum Shooter | monster_normal | 486 |
| 20165 | Ol Mahum Champion | monster_normal | 605 |
| 20166 | Succubus | monster_normal | 705 |
| 20167 | Serpent Slave | monster_normal | 1,020 |
| 20168 | Silenos | monster_normal | 637 |
| 20169 | Skeleton Guardsman | monster_normal | 514 |
| 20170 | Spartoi | monster_normal | 261 |
| 20171 | Specter | monster_normal | 514 |
| 20172 | Sylph | monster_normal | 172 |
| 20173 | Troll | monster_normal | 741 |
| 20174 | Two-headed Giant | monster_normal | 815 |
| 20175 | Walking Fungus | monster_normal | 132 |
| 20176 | Wyrm | monster_normal | 1,353 |
