NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 20544 | Elder Keltir | monster_normal | 61 |
| 20545 | Young Keltir | monster_normal | 42 |
| 20546 | Turek Orc Elder | monster_normal | 777 |
| 20547 | Ol Mahum Reservist | monster_normal | 433 |
| 20548 | Ol Mahum Deserter | monster_normal | 433 |
| 20549 | Ol Mahum Lord | monster_normal | 777 |
| 20550 | Guardian Basilisk | monster_normal | 1,353 |
| 20551 | Road Scavenger | monster_normal | 1,407 |
| 20552 | Fettered Soul | monster_normal | 1,407 |
| 20553 | Windsus | monster_normal | 1,463 |
| 20554 | Grandis | monster_normal | 1,522 |
| 20555 | Giant Fungus | monster_normal | 1,756 |
| 20556 | Giant Monster Eye | monster_normal | 1,756 |
| 20557 | Dire Wyrm | monster_normal | 1,826 |
| 20558 | Rotting Tree | monster_normal | 1,826 |
| 20559 | Rotting Golem | monster_normal | 1,899 |
| 20560 | Trisalim | monster_normal | 1,899 |
| 20561 | Trisalim Tarantula | monster_normal | 1,899 |
| 20562 | Spore Zombie | monster_normal | 1,975 |
| 20563 | Manashen Gargoyle | monster_normal | 1,020 |
| 20564 | Reinforced Monster Eye | monster_normal | 1,064 |
| 20565 | Reinforced Stone Golem | monster_normal | 1,108 |
| 20566 | Reinforced Steel Golem | monster_normal | 1,154 |
| 20567 | Reinforced Gargoyle | monster_normal | 1,201 |
| 20568 | Formor | monster_normal | 1,249 |
| 20569 | Elder Formor | monster_normal | 1,297 |
| 20570 | Tarlk Bugbear | monster_normal | 1,347 |
| 20571 | Tarlk Bugbear Warrior | monster_normal | 1,397 |
| 20572 | Tarlk Bugbear Captain | monster_normal | 1,447 |
| 20573 | Tarlk Basilisk | monster_normal | 1,499 |
