NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 20586 | Timak Orc Warrior | monster_normal | 1,154 |
| 20587 | Timak Orc Shaman | monster_normal | 1,201 |
| 20588 | Timak Orc Overlord | monster_normal | 1,249 |
| 20589 | Fline | monster_normal | 1,499 |
| 20590 | Liele | monster_normal | 1,551 |
| 20591 | Valley Treant | monster_normal | 1,604 |
| 20592 | Satyr | monster_normal | 1,657 |
| 20593 | Unicorn | monster_normal | 1,711 |
| 20594 | Forest Keeper | monster_normal | 1,765 |
| 20595 | Fline Elder | monster_normal | 1,819 |
| 20596 | Liele Elder | monster_normal | 1,874 |
| 20597 | Wise Treant | monster_normal | 1,929 |
| 20598 | Elder Satyr | monster_normal | 1,984 |
| 20599 | Elder the Unicorn | monster_normal | 2,243 |
| 20600 | Karul Bugbear | monster_normal | 1,020 |
| 20601 | Tamlin Orc | monster_normal | 1,064 |
| 20602 | Tamlin Orc Archer | monster_normal | 1,108 |
| 20603 | Kronbe Spider | monster_normal | 1,154 |
| 20604 | Lakin | monster_normal | 1,201 |
| 20605 | Astral Drake | monster_normal | 1,249 |
| 20606 | Kuran Kobold | monster_normal | 543 |
| 20607 | Kuran Kobold Warrior | monster_normal | 574 |
| 20608 | Bone Shooter | monster_normal | 605 |
| 20609 | Salamander Lakin | monster_normal | 637 |
| 20610 | Caretaker of Fire | monster_normal | 671 |
| 20611 | Dre Vanul Warrior | monster_normal | 705 |
| 20612 | Salamander Rowin | monster_normal | 741 |
| 20613 | Lafi Lizardman | monster_normal | 543 |
| 20614 | Lafi Lizardman Scout | monster_normal | 574 |
| 20615 | Ritmal Swordsman | monster_normal | 605 |
