NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 20953 | Pobby | monster_normal | 1,874 |
| 20954 | Starving Corpse | monster_normal | 2,243 |
| 20955 | Ghostly Warrior | monster_normal | 2,365 |
| 20956 | Ancient Knight | monster_normal | 2,485 |
| 20957 | Nihil Invader | monster_normal | 2,605 |
| 20958 | Hand of Death | monster_normal | 2,722 |
| 20959 | Dark Keeper | monster_normal | 2,836 |
| 20960 | Bloody Ghost | monster_normal | 2,485 |
| 20961 | Bloody Knight | monster_normal | 2,545 |
| 20962 | Bloody Priest | monster_normal | 2,605 |
| 20963 | Bloody Ruler | monster_normal | 2,722 |
| 20964 | Huge Footmark | monster_normal | 3,782 |
| 20965 | Chimera Piece | monster_normal | 3,537 |
| 20966 | Mutated Creature | monster_normal | 3,665 |
| 20967 | Ancient Creature | monster_normal | 7,624 |
| 20968 | Forgotten FaceSilent Defender | monster_normal | 7,853 |
| 20969 | Giant's Shadow | monster_normal | 7,853 |
| 20970 | Soldier of Ancient Times | monster_normal | 3,602 |
| 20971 | Warrior of Ancient Times | monster_normal | 8,088 |
| 20972 | Shaman of Ancient Times | monster_normal | 8,088 |
| 20973 | Forgotten Ancient Dweller | monster_normal | 8,331 |
| 20974 | Spiteful Soul Leader | monster_normal | 2,545 |
| 20975 | Spiteful Soul Wizard | monster_normal | 2,425 |
| 20976 | Spiteful Soul Warrior | monster_normal | 2,365 |
| 20977 | Elmoreden LadySlave of Avarice | monster_normal | 2,605 |
| 20978 | Elmoreden's Archer | monster_normal | 2,605 |
| 20979 | Elmoreden's Maid | monster_normal | 2,605 |
| 20980 | Hallate's Subordinate Mul | monster_normal | 2,780 |
| 20981 | Mul's Wizard | monster_normal | 2,722 |
| 20982 | Mul's Knight | monster_normal | 2,664 |
