NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 23826 | Kel Mahum Hunter | monster_normal | 13,824 |
| 23827 | Kel Mahum Elite LeaderKel Mahum Leader | monster_normal | 22,700 |
| 23828 | Kel Mahum Priest | monster_normal | 23,280 |
| 23829 | Kel Mahum BattlemasterKel Mahum Leader | monster_normal | 29,823 |
| 23830 | Fate Knight | monster_normal | 23,858 |
| 23831 | Bloody Maid | monster_normal | 27,487 |
| 23832 | Chaos SkeletonDemon's Servant | monster_normal | 37,506 |
| 23833 | Valley Master | monster_normal | 37,506 |
| 23834 | Blood QueenDemon's Servant | monster_normal | 47,944 |
| 23835 | Tanta Elite Mercenary | monster_normal | 23,858 |
| 23836 | Tanta Sharpshooter | monster_normal | 27,487 |
| 23837 | Tanta ShamanTanta Lizardman Leader | monster_normal | 37,506 |
| 23838 | Tanta High Priest | monster_normal | 37,506 |
| 23839 | Tanta CommanderTanta Lizardman Leader | monster_normal | 47,944 |
| 23840 | Frightful Poisonous Spider | monster_normal | 28,766 |
| 23841 | Scorpion of Terror | monster_normal | 32,663 |
| 23842 | Laikel of TerrorLeader of Creation | monster_normal | 80,051 |
| 23843 | Giant Spider of TerrorLeader of Creation | monster_normal | 86,722 |
| 23844 | Riba of TerrorLeader of Creation | monster_normal | 3,404 |
| 23845 | Stakato Worker | monster_normal | 28,766 |
| 23846 | Stakato Guardian | monster_normal | 32,663 |
| 23847 | Stakato InvaderStakato Leader | monster_normal | 80,051 |
| 23848 | Stakato QueenStakato Leader | monster_normal | 86,722 |
| 23849 | Ultimate Gatekeeper A1803-1Gatekeeper Leader | monster_normal | 3,404 |
| 23850 | Hell Assassin | monster_normal | 22,873 |
| 23851 | Hell Dark Wizard | monster_normal | 43,317 |
| 23852 | Hell ArmorDemon's Agent | monster_normal | 101,863 |
| 23853 | Hell QueenDemon's Agent | monster_normal | 103,729 |
| 23854 | Hell MonarchDemon's Agent | monster_normal | 3,665 |
| 23855 | Heavenly Fighter | monster_normal | 22,873 |
