NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 8535 | Jester Snow | hide | 967 |
| 8542 | EveFortune Teller | hide | 2,444 |
| 9000 | RosaliaLetter Collector | hide | 8,446 |
| 9001 | DianeContest Participant | hide | 8,446 |
| 9002 | Synge the CatGrand Soloist | hide | 8,446 |
| 9003 | Tumran Bugbear WarriorIncredibly Strong Monster | hide | 4,592 |
| 9004 | Ruin Imp ElderIncredibly Strong Monster | hide | 3,843 |
| 9005 | Ol Mahum NoviceIncredibly Strong Monster | hide | 2,981 |
| 9006 | Turek Orc ElderIncredibly Strong Monster | hide | 7,774 |
| 9007 | TorfeIncredibly Strong Monster | hide | 14,475 |
| 9008 | npc-9008 | hide | 4,657 |
| 9009 | npc-9009 | hide | 4,657 |
| 9010 | npc-9010 | hide | 4,657 |
| 9011 | npc-9011 | hide | 4,657 |
| 9012 | npc-9012 | hide | 4,657 |
| 10000 | Caravan | monster_normal | 42 |
| 10001 | Caravan | monster_normal | 42 |
| 12774 | Young Pumpkin | hide | 40 |
| 12775 | Ripe Pumpkin | hide | 40 |
| 12776 | Withered Pumpkin | hide | 40 |
| 12777 | Young Large Pumpkin | hide | 40 |
| 12778 | Large Ripe Pumpkin | hide | 40 |
| 12779 | Large Withered Pumpkin | hide | 40 |
| 13001 | Heart of Warding | hide | 2,444 |
| 13002 | Life Control Tower | hide | 343 |
| 13003 | Life Control Tower | hide | 343 |
| 13004 | Flame Control Tower | hide | 343 |
| 13005 | Flame Control Tower | hide | 343 |
| 13271 | Young Watermelon | hide | 40 |
| 13272 | Withered Watermelon | hide | 40 |
