NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 17070 | npc-17070 | hide | 8,446 |
| 17071 | npc-17071 | hide | 8,446 |
| 17072 | Tenerez | hide | 8,446 |
| 17073 | RumielLight Spirit Queen | hide | 3,106 |
| 17074 | Babylon's Gate | hide | 8,446 |
| 17075 | npc-17075 | hide | 8,446 |
| 17076 | npc-17076 | hide | 8,446 |
| 17077 | npc-17077 | hide | 4,300 |
| 17078 | npc-17078 | hide | 4,300 |
| 17079 | npc-17079 | hide | 4,300 |
| 17080 | npc-17080 | hide | 4,300 |
| 17081 | npc-17081 | hide | 8,446 |
| 17082 | npc-17082 | hide | 8,446 |
| 17083 | npc-17083 | hide | 8,446 |
| 17084 | npc-17084 | hide | 8,446 |
| 17085 | npc-17085 | hide | 8,446 |
| 17086 | npc-17086 | hide | 1 |
| 17087 | TornadoTempest | hide | 8,446 |
| 17088 | Ruins Teleport Device | hide | 8,446 |
| 17089 | TempestStorm Judge | hide | 12,222,222 |
| 17091 | npc-17091 | hide | 7,700,000 |
| 17092 | npc-17092 | hide | 8,446 |
| 17093 | npc-17093 | hide | 8,446 |
| 17094 | Summon Totem | hide | 4,500,000 |
| 17095 | Curse Totem | hide | 4,500,000 |
| 17096 | npc-17096 | hide | 8,446 |
| 17097 | Tempest Anchor | hide | 4,300 |
| 17098 | Teleporting PortalServers Eva| Antharas| Immortality| Valakas | hide | 5,760 |
| 17099 | Teleporting PortalServers Fafurion| Wolf| Lindvior | hide | 5,760 |
| 17100 | Hell Panther | hide | 4,300 |
