NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 18180 | Halisha's Foreman | hide | 44,351 |
| 18181 | Halisha's Foreman | hide | 44,351 |
| 18182 | Halisha's Foreman | hide | 44,351 |
| 18183 | Halisha's Foreman | hide | 44,351 |
| 18184 | Halisha's Foreman | hide | 44,351 |
| 18185 | Evil Astrologer | hide | 44,351 |
| 18186 | Evil Astrologer | hide | 44,351 |
| 18187 | Knight of Darkness | hide | 44,351 |
| 18188 | Knight of Darkness | hide | 44,351 |
| 18189 | Knight of Darkness | hide | 44,351 |
| 18190 | Knight of Darkness | hide | 44,351 |
| 18191 | Witch of Dust | hide | 44,351 |
| 18192 | Witch of Dust | hide | 44,351 |
| 18193 | Witch of Dust | hide | 44,351 |
| 18194 | Witch of Dust | hide | 44,351 |
| 18195 | Emperor's Seal Device | hide | 44,351 |
| 18196 | Charm of Corner | hide | 44,351 |
| 18197 | Charm of Corner | hide | 44,351 |
| 18198 | Charm of Corner | hide | 44,351 |
| 18199 | Charm of Corner | hide | 44,351 |
| 18200 | Charm of Corner | hide | 44,351 |
| 18201 | Charm of Corner | hide | 44,351 |
| 18202 | Charm of Corner | hide | 44,351 |
| 18203 | Charm of Corner | hide | 44,351 |
| 18204 | Charm of Corner | hide | 44,351 |
| 18205 | Charm of Corner | hide | 44,351 |
| 18206 | Charm of Corner | hide | 44,351 |
| 18207 | Charm of Corner | hide | 44,351 |
| 18208 | Charm of Corner | hide | 44,351 |
| 18209 | Charm of Corner | hide | 44,351 |
