NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 18401 | npc-18401 | hide | 3,038 |
| 18402 | npc-18402 | hide | 3,038 |
| 18403 | npc-18403 | hide | 3,038 |
| 18404 | Antharas’ Alarm | hide | 3,038 |
| 18405 | Jeras | hide | 3,038 |
| 18406 | Shining Treasure ChestCrokians' Property | hide | 132 |
| 18407 | Pumpkin KingMalicious | hide | 4,444,444 |
| 18408 | NephenthesRevengeful | hide | 58,341 |
| 18409 | Earth SpiritRevengeful | hide | 58,341 |
| 18410 | WindimaRevengeful | hide | 58,341 |
| 18411 | npc-18411 | hide | 4,444,444 |
| 18412 | Crops | hide | 4,444,444 |
| 18413 | Vampire RogueEvent Monster | hide | 7 |
| 18414 | Vampire MagicianEvent Monster | hide | 7 |
| 18415 | Vampire RogueEvent Monster | hide | 7 |
| 18416 | Vampire MagicianEvent Monster | hide | 7 |
| 18417 | Vampire RogueEvent Monster | hide | 7 |
| 18418 | Vampire MagicianEvent Monster | hide | 7 |
| 18419 | Vampire RogueEvent Monster | hide | 8 |
| 18420 | Vampire MagicianEvent Monster | hide | 8 |
| 18421 | Vampire RogueEvent Monster | hide | 9 |
| 18422 | Vampire MagicianEvent Monster | hide | 9 |
| 18423 | npc-18423 | hide | 2,823 |
| 18424 | Hermit | hide | 2,823 |
| 18425 | npc-18425 | hide | 2,823 |
| 18426 | npc-18426 | hide | 2,823 |
| 18427 | npc-18427 | hide | 2,823 |
| 18428 | Skeleton Bowman | hide | 3,114 |
| 18429 | Ruin Spartoi | hide | 3,114 |
| 18430 | Ol Mahum Patrolman | hide | 3,659 |
