NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 18611 | Warrior of Genesis | hide | 6,749 |
| 18612 | Sniper of Genesis | hide | 6,749 |
| 18613 | YardGarden Hunter | hide | 7,152 |
| 18614 | CommanderGarden Foreman | hide | 7,152 |
| 18615 | ApherusGarden Ruler | hide | 1,681,168 |
| 18616 | Protector | hide | 20,965 |
| 18617 | Guardsman | hide | 20,965 |
| 18618 | npc-18618 | hide | 2,823 |
| 18619 | npc-18619 | hide | 2,823 |
| 18620 | npc-18620 | hide | 2,823 |
| 18621 | npc-18621 | hide | 2,823 |
| 18622 | npc-18622 | hide | 2,823 |
| 18623 | npc-18623 | hide | 2,823 |
| 18624 | npc-18624 | hide | 2,823 |
| 18633 | npc-18633 | hide | 3,038 |
| 18634 | Ghost of Trials | monster_normal | 7,273 |
| 18635 | Elder of Trials | monster_normal | 7,273 |
| 18636 | Warrior of Trials | monster_normal | 7,273 |
| 18637 | Archer of Trials | monster_normal | 7,273 |
| 18638 | Elite Daring RaiderElmoreden | monster_normal | 7,273 |
| 18639 | Scout of Despair | monster_normal | 5,093 |
| 18640 | Elder of Despair | monster_normal | 5,093 |
| 18641 | Dragon Berserker of Despair | monster_normal | 5,093 |
| 18642 | Shooter of Despair | monster_normal | 5,093 |
| 18643 | Elite Daring RaiderElmoreden | monster_normal | 5,093 |
| 18644 | Spirit of Oblivion | monster_normal | 21,211 |
| 18645 | Priest of Oblivion | monster_normal | 21,211 |
| 18646 | Assassin of Oblivion | monster_normal | 21,211 |
| 18647 | Archer of Oblivion | monster_normal | 21,211 |
| 18648 | Elite Daring RaiderElmoreden | monster_normal | 21,211 |
