NPCs
Monsters and NPCs on the current server with type and HP.
| ID | Name | Type | HP |
|---|---|---|---|
| 19352 | Colin's Shooter | monster_normal | 278,978 |
| 19353 | Colin's AdeptBearer of Valuable XP | monster_normal | 278,978 |
| 19354 | ColinFrost Keeper | monster_normal | 4,109,529 |
| 19355 | ColinIce Keeper | monster_normal | 8,219,058 |
| 19356 | ColinUltimate Frost Keeper | monster_normal | 14,383,351 |
| 19357 | ColinUltimate Ice Keeper | monster_normal | 20,547,645 |
| 19358 | Colin's Footman | monster_normal | 99,082 |
| 19359 | Colin's Shooter | monster_normal | 99,082 |
| 19360 | Colin's AdeptBearer of Valuable XP | monster_normal | 99,082 |
| 19361 | Colin's Loyal Knight | monster_normal | 1,490,058 |
| 19362 | Collin's Protector | monster_normal | 1,490,058 |
| 19363 | Colin's Loyal Knight | monster_normal | 1,046,178 |
| 19364 | Collin's Protector | monster_normal | 1,046,178 |
| 19365 | Colin's Loyal Knight | monster_normal | 198,165 |
| 19366 | Collin's Protector | monster_normal | 198,165 |
| 19367 | Malicious Snake | hide | 6,280 |
| 19368 | Voracious SnakeFilled with XP | hide | 31,400 |
| 19369 | Black WyrmCalamity Bearer | hide | 753,600 |
| 19370 | npc-19370 | hide | 5,760 |
| 19371 | npc-19371 | hide | 5,760 |
| 19372 | npc-19372 | hide | 5,760 |
| 19373 | Sealed EnvySeal Stone | hide | 307,692 |
| 19374 | Sealed WrathSeal Stone | hide | 307,692 |
| 19375 | Sealed SlothSeal Stone | hide | 307,692 |
| 19376 | Sealed GreedSeal Stone | hide | 307,692 |
| 19377 | Sealed PrideSeal Stone | hide | 307,692 |
| 19378 | Sealed GluttonySeal Stone | hide | 307,692 |
| 19379 | Sealed LustSeal Stone | hide | 307,692 |
| 19380 | npc-19380 | hide | 5,760 |
| 19381 | npc-19381 | hide | 5,760 |
