Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 5600 | Rush Impact | Toggle |
| 5601 | Melee Attack Resistance | Passive |
| 5602 | Transform Sacrifice | Toggle |
| 5603 | Dagger Mastery | Toggle |
| 5604 | Blessing of Stun | Toggle |
| 5605 | Power of Apella | Toggle |
| 5607 | Power of Apella | Toggle |
| 5608 | Power of Apella | Toggle |
| 5609 | Sound 1 | Active |
| 5610 | Sound 2 | Active |
| 5611 | Sound 3 | Active |
| 5612 | Sound 4 | Active |
| 5613 | Vampiric Rage | Toggle |
| 5614 | Raid Boss (Lv. 87) | Passive |
| 5615 | Raid Boss (Lv. 87) | Passive |
| 5616 | Raid Boss (Lv. 87) | Passive |
| 5617 | Raid Boss (Lv. 87) | Passive |
| 5618 | Raid Boss (Lv. 87) | Passive |
| 5619 | Presentation - Super Giant Mutated Animal Union | Active |
| 5620 | Melee Attack Vulnerability | Passive |
| 5621 | Aerial Recharge | Active |
| 5622 | Double Attack | Passive |
| 5623 | Weakened Magic Circle | Toggle |
| 5624 | Soul's Confinement | Toggle |
| 5625 | Soul's Confinement | Toggle |
| 5626 | Raid Boss | Passive |
| 5627 | Adventurer's Wind Walk | Toggle |
| 5628 | Adventurer's Shield | Toggle |
| 5629 | Adventurer's Blessed Body | Toggle |
| 5630 | Adventurer's Vampiric Rage | Toggle |
