Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 6461 | Presentation - Kegor's Message 2 | Active |
| 6462 | Presentation - Kegor's Message 2 | Active |
| 6463 | Presentation - Transfer Achievement | Active |
| 6464 | Three Siblings' Trickery | Toggle |
| 6465 | Jack O'Lantern Card | Active |
| 6466 | Rotten Jack O'Lantern Card | Active |
| 6467 | Jack O'Lantern Card - Support Skill | Active |
| 6468 | Rotten Jack O'Lantern Card - Support Skill | Active |
| 6469 | Halloween Defeat | Active |
| 6470 | 1 Victory | Active |
| 6471 | 2nd Consecutive Win | Active |
| 6472 | 3rd Consecutive Win | Active |
| 6473 | 4th Consecutive Win | Active |
| 6474 | 5th Consecutive Win | Active |
| 6475 | 6th Consecutive Win | Active |
| 6476 | 7th Consecutive Win | Active |
| 6477 | 8th Consecutive Win | Active |
| 6478 | 9th Consecutive Win | Active |
| 6479 | 10th Consecutive Win | Active |
| 6480 | 11th Consecutive Win | Active |
| 6481 | 12th Consecutive Win | Active |
| 6482 | 13th Consecutive Win | Active |
| 6483 | 14th Consecutive Win | Active |
| 6484 | 15th Consecutive Win | Active |
| 6485 | 16th Consecutive Win | Active |
| 6486 | 17th Consecutive Win | Active |
| 6487 | 18th Consecutive Win | Active |
| 6488 | 19th Consecutive Win | Active |
| 6489 | 20th Consecutive Win | Active |
| 6490 | Jack's Game - Gauge | Active |
