Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 47399 | Aim Guidance | Toggle |
| 47400 | Gust Shot | Active |
| 47401 | Thorn Shot | Toggle |
| 47402 | Trickical Arrest | Active |
| 47403 | Chain Arrest | Toggle |
| 47404 | Flame Arrow Rain | Active |
| 47405 | Flame Arrow | Toggle |
| 47406 | Water Arrow Rain | Active |
| 47407 | Arrow Shower | Toggle |
| 47408 | Storm Arrow Rain | Active |
| 47409 | Piercing Arrow | Toggle |
| 47410 | Devious Shot | Active |
| 47411 | Steady Aim | Toggle |
| 47412 | Alacrity | Toggle |
| 47413 | Eagly Eye | Toggle |
| 47414 | Archer's Weapon Mastery | Passive |
| 47415 | Archer's Armor Mastery | Passive |
| 47416 | True Marksman | Passive |
| 47417 | Kamaelic Carnage | Passive |
| 47418 | Dexterous Body | Toggle |
| 47419 | Dexterous Body Lv. 1 | Toggle |
| 47420 | Dexterous Body Lv. 2 | Toggle |
| 47421 | Dexterous Body Lv. 3 | Toggle |
| 47422 | Stun Shot | Active |
| 47423 | Stun Shot | Toggle |
| 47424 | Thorn Shot | Toggle |
| 47425 | Mental Panic Shot | Toggle |
| 47427 | Ultimate Legendary Twin Shot | Active |
| 47428 | Ultimate Legendary Twin Shot | Active |
| 47429 | Stun Shot: Enhancement | Active |
