Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 48576 | Aura Burn | Active |
| 48577 | Victory in the Lucky Box Event Lv. 1 | Other |
| 48578 | Defeat in the Lucky Box Event | Toggle |
| 48579 | Max BP Recharge | Active |
| 48580 | BP | Active |
| 48581 | Ivory Tower's Grace | Toggle |
| 48582 | Ivory Tower's Grace | Toggle |
| 48583 | Soulshot Damage Resistance 5% | Passive |
| 48584 | Spiritshot Damage Resistance 5% | Passive |
| 48585 | Soulshot/ Spiritshot Damage Resistance 5% | Passive |
| 48586 | Melee Weapon Resistance 5% | Passive |
| 48587 | Bow/ Firearms Resistance | Passive |
| 48588 | Resistance to All Weapons 5% | Passive |
| 48589 | Received AoE Skill Damage -5% | Passive |
| 48590 | Skill Power When Hit -5% | Passive |
| 48591 | P. Skill Evasion 5% | Passive |
| 48592 | M. Skill Evasion 5% | Passive |
| 48593 | Skill Evasion 5% | Passive |
| 48594 | Return | Active |
| 48595 | Death Portal | Active |
| 48596 | Holiday Blessing | Toggle |
| 48597 | Beast Attack | Active |
| 48598 | Beast Wave | Active |
| 48599 | Beast Spirit | Active |
| 48600 | Beast Evolution | Toggle |
| 48601 | Beast Charge | Active |
| 48602 | Beast Stomp | Active |
| 48603 | Beast Stomp | Toggle |
| 48604 | Fury Attack | Active |
| 48605 | Fury Wave | Active |
