Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 85157 | HP/ MP Recovery Rate | Passive |
| 85158 | HP/ MP Recovery Rate | Passive |
| 85159 | HP/ MP Recovery Rate | Passive |
| 85160 | HP/ MP Recovery Rate | Passive |
| 85161 | M. Damage Resistance | Passive |
| 85162 | M. Damage Resistance | Passive |
| 85163 | M. Damage Resistance | Passive |
| 85164 | M. Damage Resistance | Passive |
| 85165 | M. Damage Resistance | Passive |
| 85166 | M. Damage Resistance | Passive |
| 85167 | M. Damage Resistance | Passive |
| 85168 | M. Damage Resistance | Passive |
| 85169 | M. Damage Resistance | Passive |
| 85170 | M. Damage Resistance | Passive |
| 85171 | M. Damage Resistance | Passive |
| 85172 | M. Damage Resistance | Passive |
| 85173 | M. Damage Resistance | Passive |
| 85174 | M. Damage Resistance | Passive |
| 85175 | M. Damage Resistance | Passive |
| 85176 | M. Damage Resistance | Passive |
| 85177 | M. Damage Resistance | Passive |
| 85178 | M. Damage Resistance | Passive |
| 85179 | M. Damage Resistance | Passive |
| 85180 | M. Damage Resistance | Passive |
| 85181 | M. Damage Resistance | Passive |
| 85182 | M. Damage Resistance | Passive |
| 85183 | M. Damage Resistance | Passive |
| 85184 | M. Damage Resistance | Passive |
| 85185 | M. Damage Resistance | Passive |
| 85186 | M. Damage Resistance | Passive |
