Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 85277 | Received M. Skill Critical Damage Reduction | Passive |
| 85278 | Received M. Skill Critical Damage Reduction | Passive |
| 85279 | Received M. Skill Critical Damage Reduction | Passive |
| 85280 | Received M. Skill Critical Damage Reduction | Passive |
| 85281 | Bow Resistance | Passive |
| 85282 | Bow Resistance | Passive |
| 85283 | Bow Resistance | Passive |
| 85284 | Bow Resistance | Passive |
| 85285 | Bow Resistance | Passive |
| 85286 | Bow Resistance | Passive |
| 85287 | Bow Resistance | Passive |
| 85288 | Bow Resistance | Passive |
| 85289 | Bow Resistance | Passive |
| 85290 | Bow Resistance | Passive |
| 85291 | Bow Resistance | Passive |
| 85292 | Bow Resistance | Passive |
| 85293 | Bow Resistance | Passive |
| 85294 | Bow Resistance | Passive |
| 85295 | Bow Resistance | Passive |
| 85296 | Bow Resistance | Passive |
| 85297 | Bow Resistance | Passive |
| 85298 | Bow Resistance | Passive |
| 85299 | Bow Resistance | Passive |
| 85300 | Bow Resistance | Passive |
| 85301 | Bow Resistance | Passive |
| 85302 | Bow Resistance | Passive |
| 85303 | Bow Resistance | Passive |
| 85304 | Bow Resistance | Passive |
| 85305 | Bow Resistance | Passive |
| 85306 | Bow Resistance | Passive |
