Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 87013 | Great Attack | Passive |
| 87014 | Ultimate Critical Attack | Toggle |
| 87015 | Improved Sleep | Toggle |
| 87016 | Power of Intelligence | Passive |
| 87017 | Enchanter's Armor Mastery | Passive |
| 87018 | Transcendent Fatal Crush | Active |
| 87019 | Fatal Crush | Active |
| 87020 | Enchanter's Weapon Mastery | Passive |
| 87021 | Greater Distance | Toggle |
| 87022 | Essential Defense Reduction | Toggle |
| 87023 | Power of Intelligence | Toggle |
| 87024 | Power of Intelligence Lv. 1 | Toggle |
| 87025 | Power of Intelligence Lv. 2 | Toggle |
| 87026 | Power of Intelligence Lv. 3 | Toggle |
| 87027 | Mystic Resilience | Active |
| 87028 | Essential Fatal Crush | Active |
| 87029 | Quick Spellcasting | Passive |
| 87030 | Rapid Movements | Passive |
| 87031 | Essential Fatal Crush - Presentation | Active |
| 87032 | Mana Burn | Active |
| 87033 | Physical Attack Weakening | Toggle |
| 87034 | Essential Holy Buster | Passive |
| 87035 | Protective Shield | Toggle |
| 87036 | Vampiric Weakening | Toggle |
| 87037 | Unique Seal of Damage | Toggle |
| 87038 | Crusader's Purple Seal | Toggle |
| 87039 | Demolition Formula | Active |
| 87040 | Transcendent Demolition Formula | Active |
| 87041 | Greater Distance | Active |
| 87043 | Meteor | Toggle |
