Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 88072 | Shillien's Help | Active |
| 88073 | Paralysis | Toggle |
| 88075 | Water Spout | Active |
| 88076 | Trigger Water Spout | Active |
| 88077 | Water Barrier | Toggle |
| 88078 | Shillien's Statue - Prolongation Demonstration | Passive |
| 88079 | Shillien's Statue - Skill | Active |
| 88080 | Passive: Basic Attack Range | Passive |
| 88081 | Mortal Piercing | Active |
| 88082 | Detect Vulnerability | Passive |
| 88083 | Cramp | Toggle |
| 88084 | Assassination | Toggle |
| 88085 | Assassination | Active |
| 88086 | Assassination | Active |
| 88087 | Transcendent Relentless Attack | Active |
| 88088 | Transcendent Blade Throw | Active |
| 88090 | Transcendent Triple Shot | Active |
| 88091 | Transcendence - Soul Smash | Active |
| 88092 | Transcendent Multishot | Active |
| 88100 | Cacophony of War | Toggle |
| 88101 | Cacophony of War | Toggle |
| 88103 | Cacophony of War | Toggle |
| 88104 | Cacophony of War: Master | Toggle |
| 88105 | Cacophony of War | Active |
| 88106 | Cacophony of War: Master | Toggle |
| 88108 | Jump Attack | Active |
| 88109 | Jump Attack | Toggle |
| 88110 | Rushing Retreat | Active |
| 88111 | Rushing Retreat | Toggle |
| 88112 | Rushing Retreat | Toggle |
