Skills
Every skill on the current server with its type and icon.
| ID | Name | Type |
|---|---|---|
| 100370 | Heart Breaker | Active |
| 100371 | skill-100371 | Passive |
| 100372 | skill-100372 | Passive |
| 100373 | Masterpiece Crush | Active |
| 100374 | Etina's Wrath | Toggle |
| 100375 | Etina's Agility | Toggle |
| 100376 | Light Discharge Block | Toggle |
| 100377 | Amadeus - C Block | Toggle |
| 100378 | Bloody Soul Sphere | Passive |
| 105000 | VIP Lv. 1 | Passive |
| 105001 | VIP Lv. 2 | Passive |
| 105002 | VIP Lv. 3 | Passive |
| 105003 | VIP Lv. 4 | Passive |
| 105004 | VIP Lv. 5 | Passive |
| 105005 | VIP Lv. 6 | Passive |
| 105006 | VIP Lv. 7 | Passive |
| 105007 | VIP Lv. 8 | Passive |
| 105008 | VIP Lv. 9 | Passive |
| 105009 | VIP Lv. 10 | Passive |
| 105100 | Party World Marker | Active |
| 105101 | Command Channel World Marker | Active |
| 105102 | Command Channel World Sign - Star | Active |
| 105103 | Command Channel World Sign - Heart | Active |
| 105104 | Command Channel World Sign - Moon | Active |
| 105105 | Command Channel World Sign - Cross | Active |
| 1000001 | Burning Strike | Active |
| 1000766 | Phoenix Strike | Toggle |
| 1045092 | Spear Cage | Active |
| 1045093 | Spear Cage | Active |
| 1045100 | Shadow Transform - Additional Hit | Active |
